Tiger
Investment Software

PO Box 9491
San Diego, CA 92169
(858)-273-5900

How to Order

Email:
bigtig@cts.com

Track Record of All  Peerless Signals:
Major and Short-Term Minor:
1969-1996

Using Peerless Stock Market Timing Software

 

Their Track Record Assuming:

(1) Any Sell Closes out a Buy and
(2) Any Buy Closes Out A Sell

Average Gain per Signal is 5.2%

Signal    Signal    Signal   DJI     Gain at Time
Number    Date      Name     Value   of Next Signal
------    ------    ------   -----   --------------
    1    2/26/69     B0      905.7       2.8%
    2     3/3/69     B0      908.6       2.4%
    3     3/7/69     B0      911.1       2.2%
    4    3/27/69    S17      930.8       5.8%
    5    3/28/69     S9      935.4       6.2%
    6    3/28/69    S17      935.4       6.2%
    7     4/1/69     S9        933       6.0%
    8    4/30/69     S9      950.1       7.7%
    9     5/1/69     S9      949.2       7.6%
   10    5/23/69    S19      947.4       7.4%
   11    6/11/69    S10      904.6       3.0%
   12    6/24/69     B0      877.2       0.7%
   13    6/26/69     B0      870.2       1.5%
   14     7/7/69     S3      883.2       6.3%
   15    7/23/69     B0      827.9       0.7%
   16    7/29/69     B0      801.9       4.0%
   17    8/19/69    S14      833.6       3.9%
   18     9/2/69     S8      837.7       4.3%
   19   10/14/69     S9      832.4       3.7%
   20   10/14/69    S17      832.4       3.7%
   21   11/10/69     S8        863       7.1%
   22   11/14/69    S19      849.2       5.6%
   23    12/2/69     B0      801.3       1.0%
   24    12/4/69     B0      796.5       1.7%
   25    12/9/69     B0      783.7       3.3%
   26     1/2/70     S9      809.7       7.8%
   27     1/5/70     S9      811.3       8.0%
   28     1/6/70     S9      803.6       7.1%
   29     2/2/70     B0      746.4       2.9%
   30    2/25/70     S9      768.2       2.7%
   31    2/27/70     S9      777.5       3.9%
   32    3/25/70     S9      790.1       5.4%
   33    3/25/70    S17      790.1       5.4%
   34    3/26/70     S9        791       5.5%
   35    3/26/70    S17        791       5.5%
   36     4/1/70    S17        792       5.7%
   37     4/2/70     S9      792.3       5.7%
   38     4/2/70    S17      792.3       5.7%
   39     4/9/70    S17      792.5       5.7%
   40    4/24/70     B0      747.2      -1.6%
   41    4/27/70    S10      735.1      -0.3%
   42    4/29/70     B0      737.3      -5.0%
   43     5/5/70     B0      709.7      -1.3%
   44     5/8/70     B0      717.7      -2.4%
   45    5/12/70     B0      704.5      -0.6%
   46    5/15/70     B0      702.2      -0.3%
   47    5/19/70     B0      691.4       1.3%
   48    5/21/70     B0      665.2       5.3%
   49    5/27/70     B0      663.2       5.6%
   50    5/29/70     S3      700.4      -1.4%
   51     6/1/70    B12      710.3      -0.5%
   52     6/4/70    S14      706.5       3.3%
   53     6/5/70    S13        695       1.7%
   54     6/8/70    S13      700.2       2.5%
   55     6/9/70    S14      700.1       2.5%
   56    6/10/70    S14      694.3       1.6%
   57    6/29/70     B8      682.9       4.2%
   58    6/30/70     B0      683.5       4.1%
   59     7/6/70     B8      675.6       5.3%
   60     7/7/70     B0      669.3       6.3%
   61    7/15/70    S13      711.6      -0.1%
   62    7/16/70     S8      723.4       1.5%
   63    7/17/70    S17        735       3.1%
   64    8/11/70     B9      712.5       4.6%
   65    8/11/70     B0      712.5       4.6%
   66    8/12/70     B9      710.6       4.9%
   67    8/12/70     B8      710.6       4.9%
   68    8/13/70     B9      707.3       5.4%
   69    8/13/70     B2      707.3       5.4%
   70    8/14/70     B0      710.8       4.9%
   71    8/21/70     S8      745.4      -1.8%
   72    8/25/70    B12      758.9       2.3%
   73    9/22/70     B9      747.4       3.9%
   74    9/22/70     B0      747.4       3.9%
   75    10/5/70     S8      776.7      -5.1%
   76    10/6/70     S8      782.4      -4.4%
   77    10/7/70     S8      783.6      -4.2%
   78    11/6/70     S8      771.9      -5.8%
   79    11/9/70     S8      777.6      -5.0%
   80   11/11/70     S8      779.5      -4.8%
   81    12/7/70     B4      816.6       5.5%
   82   12/17/70    B13      822.1       4.8%
   83    1/18/71    B15      847.8       1.6%
   84    2/22/71     B3      868.9      -0.9%
   85    2/26/71     B0      878.8      -2.0%
   86    5/11/71    B15        937      -8.1%
   87    5/18/71     B0      918.5      -6.2%
   88    5/25/71     B0      906.6      -5.0%
   89    5/26/71    B11      906.4      -5.0%
   90    5/27/71     B2      905.7      -4.9%
   91     6/1/71     B0      913.6      -5.7%
   92    6/18/71     B8      889.1      -3.1%
   93    6/21/71     B8      876.5      -1.7%
   94    6/22/71     B0      874.4      -1.5%
   95    6/28/71     B0      873.1      -1.3%
   96    7/28/71     B8        872      -1.2%
   97    7/29/71    S10      861.4       0.0%
   98    7/29/71     B8      861.4       3.2%
   99     8/4/71     B0      844.9       5.2%
  100    8/16/71     S9      888.9       4.9%
  101    8/17/71     S9      899.9       6.1%
  102    8/17/71    S17      899.9       6.1%
  103    8/18/71     S9      886.1       4.6%
  104    8/18/71    S18      886.1       4.6%
  105    8/19/71     S9      880.7       4.0%
  106    8/20/71     S9      880.9       4.0%
  107    8/23/71     S9      892.3       5.3%
  108    8/24/71     S9      904.1       6.5%
  109    8/25/71     S9      908.3       6.9%
  110    8/26/71     S9      906.1       6.7%
  111   10/26/71     B0      845.3      -1.8%
  112   10/28/71     B0      837.6      -0.9%
  113    11/2/71     B0      827.9       0.2%
  114   11/12/71     B0      812.9       2.1%
  115   11/29/71     S3      829.7      -0.2%
  116   11/30/71    B12      831.3      15.4%
  117   12/17/71    B13      873.8       9.8%
  118   12/20/71     B4        885       8.4%
  119    1/24/72     B3      896.8       7.0%
  120    1/25/72    B15      894.7       7.2%
  121     4/6/72     S9      959.4       2.7%
  122     4/6/72    S17      959.4       2.7%
  123     4/7/72     S9      962.6       3.0%
  124     4/7/72    S17      962.6       3.0%
  125    4/10/72     S9        958       2.6%
  126    4/10/72    S13        958       2.6%
  127    4/11/72     S9      962.6       3.0%
  128    4/12/72     S9      966.9       3.5%
  129    4/13/72     S9      965.5       3.3%
  130    4/14/72     S9      967.7       3.5%
  131    4/18/72     S9      968.9       3.7%
  132     5/3/72     B0      933.4       3.4%
  133     5/9/72     B2      925.1       4.3%
  134    5/10/72     B0        931       3.7%
  135    5/22/72     S9      965.3       3.6%
  136    5/22/72    S13      965.3       3.6%
  137    5/23/72     S9      962.3       3.3%
  138    5/23/72    S13      962.3       3.3%
  139    5/24/72     S9      965.4       3.6%
  140    5/25/72     S9        969       3.9%
  141    5/26/72     S9      971.2       4.2%
  142    5/30/72     S9      971.1       4.1%
  143    6/28/72     B8      930.8       1.4%
  144    6/29/72     B0      926.2       1.9%
  145    7/13/72     B8      916.9       3.0%
  146    7/17/72     B8      914.9       3.2%
  147    7/18/72     B0      911.7       3.6%
  148    7/20/72     B8      910.4       3.7%
  149     8/2/72    S17      944.1       0.4%
  150     8/3/72     S9      947.7       0.9%
  151     8/3/72    S13      947.7       0.9%
  152     8/4/72     S9      951.7       1.2%
  153     8/4/72    S13      951.7       1.2%
  154     8/7/72     S9      953.1       1.4%
  155     8/7/72    S13      953.1       1.4%
  156     8/8/72     S9      952.4       1.3%
  157     8/8/72    S13      952.4       1.3%
  158     8/9/72     S9      951.1       1.1%
  159    8/10/72     S9      952.8       1.3%
  160    8/14/72     S9      973.5       3.4%
  161    9/20/72     B0      940.2       5.2%
  162    9/25/72     B8      935.7       5.7%
  163    9/26/72     B0      936.5       5.6%
  164   10/13/72     B0      930.4       6.3%
  165   10/16/72     B8      921.6       7.3%
  166    11/3/72    B10      984.1       0.5%
  167    11/9/72     S8      988.7      -1.4%
  168   11/14/72     B4       1003       4.0%
  169   12/18/72     B3       1013       3.0%
  170   12/22/72     B0       1004       3.9%
  171     1/3/73     S9       1043       3.8%
  172     1/3/73    S17       1043       3.8%
  173     1/5/73     S9       1047       4.2%
  174     1/5/73    S17       1047       4.2%
  175     1/8/73     S9       1047       4.2%
  176     1/8/73    S17       1047       4.2%
  177     1/9/73     S9       1047       4.2%
  178    1/10/73     S9       1046       4.1%
  179    1/11/73     S9       1051       4.6%
  180    1/11/73    S17       1051       4.6%
  181    1/12/73     S9       1039       3.5%
  182    1/26/73     B2       1003      -2.4%
  183    1/29/73     B2      996.4      -1.7%
  184    1/30/73     B0      992.9      -1.4%
  185    1/31/73     B2        999      -2.0%
  186     2/2/73     B0      980.8      -0.2%
  187     2/6/73     B0      979.9      -0.1%
  188     2/8/73     B0      967.1       1.2%
  189    2/23/73     B8      959.8       2.0%
  190    2/26/73     B8      953.7       2.7%
  191    2/27/73     B8      947.9       3.3%
  192     3/6/73     S3        979       3.0%
  193    3/20/73     B0      949.4       1.9%
  194    3/21/73     B8      938.3       3.1%
  195    3/22/73     B8      925.2       4.6%
  196    3/23/73     B0      922.7       4.8%
  197    4/11/73     S9      967.4       6.0%
  198    4/12/73     S9        964       5.6%
  199    4/12/73    S13        964       5.6%
  200    4/13/73    S14      959.3       5.2%
  201    4/19/73     S9      963.2       5.6%
  202    4/19/73    S13      963.2       5.6%
  203    5/14/73     B8      909.6       1.1%
  204    5/15/73     B0      917.4       0.3%
  205    5/18/73     B0      895.1       2.8%
  206     6/8/73    S14        920       6.8%
  207    6/12/73     S9        927       7.5%
  208    6/13/73     S9      915.4       6.3%
  209    6/13/73    S13      915.4       6.3%
  210    7/11/73     S9      908.1       5.5%
  211    7/11/73    S13      908.1       5.5%
  212    7/12/73     S9      901.9       4.9%
  213    7/12/73    S13      901.9       4.9%
  214    7/13/73    S14      895.9       4.3%
  215    7/17/73     S9        898       4.5%
  216     8/8/73    S19        902       4.9%
  217    8/21/73     B0      857.8       3.9%
  218    8/31/73    S14      890.9      -5.6%
  219     9/4/73    S14      895.3      -5.0%
  220     9/5/73     S9        899      -4.6%
  221     9/5/73    S14        899      -4.6%
  222     9/6/73     S9        901      -4.4%
  223     9/7/73     S9      898.6      -4.7%
  224    9/10/73     S9      891.3      -5.5%
  225    9/25/73     B4      940.5       4.9%
  226   10/22/73     B3      960.5       2.8%
  227   10/26/73     S9        987      14.4%
  228   10/26/73    S17        987      14.4%
  229   10/29/73     S9      984.8      14.2%
  230   11/20/73     B0      844.9       1.2%
  231   11/23/73     B0        854       0.2%
  232    12/4/73     B0      803.2       6.5%
  233   12/17/73    B13      811.1       5.5%
  234    1/10/74     B9      823.1       3.9%
  235    1/10/74     B0      823.1       3.9%
  236    1/18/74    S18      855.4       4.0%
  237     2/4/74     B8      821.5       4.2%
  238     2/5/74     B8      820.6       4.3%
  239     2/6/74     B0      824.6       3.8%
  240     2/7/74     B9      828.4       3.3%
  241     2/8/74     B9      820.4       4.3%
  242     2/8/74     B8      820.4       4.3%
  243    2/11/74     B9      803.9       6.5%
  244    2/12/74     B9      806.6       6.1%
  245    2/12/74     B0      806.6       6.1%
  246    2/13/74     B9      806.8       6.1%
  247    2/14/74     B9      809.9       5.7%
  248    2/15/74     B2      820.3       4.3%
  249    2/20/74     B9        831       3.0%
  250    2/22/74    S13      855.9      -3.6%
  251    2/27/74     S8      863.4      -2.7%
  252    3/12/74     B4      887.1      -2.4%
  253    3/29/74     B2      846.6       2.3%
  254     4/1/74     B2      843.4       2.6%
  255     4/2/74     B2      846.6       2.3%
  256     4/4/74     B0        858       0.9%
  257     4/5/74     B2      847.5       2.1%
  258     4/8/74     B2      839.9       3.1%
  259     4/9/74     B0      846.8       2.2%
  260    4/11/74     B2      844.8       2.5%
  261    4/15/74     B0      845.3       2.4%
  262    4/19/74     S9      865.7       5.4%
  263    4/19/74    S13      865.7       5.4%
  264     5/9/74     S9      865.7       5.4%
  265    5/17/74     B8      818.8       3.2%
  266    5/20/74     B0      812.4       4.0%
  267    5/21/74     B8      809.5       4.4%
  268    5/23/74     B0      805.2       5.0%
  269     6/6/74     S9      845.3       5.1%
  270     6/7/74     S9      853.7       6.0%
  271    6/10/74     S9      859.6       6.7%
  272    6/11/74     S9        852       5.8%
  273    6/12/74     S9      848.5       5.4%
  274    6/12/74    S13      848.5       5.4%
  275    6/13/74     S9        852       5.8%
  276    6/14/74     S9        843       4.8%
  277    6/14/74    S13        843       4.8%
  278    6/28/74     B0      802.4       0.4%
  279     7/5/74     B0      791.7       1.8%
  280    7/11/74     B0      759.6       6.1%
  281    7/24/74     S9      805.7       9.2%
  282    7/24/74    S14      805.7       9.2%
  283    8/16/74     B0      731.5      -7.9%
  284    8/20/74     B0      726.8      -7.3%
  285    8/29/74     B0      656.8       2.6%
  286     9/3/74     B0        648       4.0%
  287    9/11/74     B0      654.7       2.9%
  288    9/16/74     B0      639.7       5.4%
  289    9/19/74    S14        674       9.8%
  290    9/20/74    S14      670.7       9.4%
  291    9/30/74     B0      607.8      11.0%
  292    10/7/74     B0      607.5      11.1%
  293    10/9/74     B9        631       6.9%
  294   10/10/74    B12        648       4.1%
  295   10/16/74     B0      642.2       5.1%
  296   10/18/74     B0      654.8       3.0%
  297   10/24/74     B0      636.2       6.1%
  298   10/28/74     B0      633.8       6.5%
  299    11/5/74     S8      674.7       9.7%
  300   11/20/74     B0      609.5      -0.8%
  301    12/9/74     B0      579.9       4.3%
  302   12/17/74    B13      597.5       1.2%
  303   12/26/74    S14      604.7      -5.4%
  304   12/30/74    S14      630.2      -1.1%
  305   12/31/74     S8      616.2      -3.4%
  306     1/6/75    B12      637.2      33.2%
  307     1/9/75     B4      645.2      31.6%
  308    1/28/75    B12      694.7      22.2%
  309    2/13/75     B4      726.9      16.8%
  310    2/26/75    B15      728.1      16.6%
  311    3/24/75     B3      743.4      14.2%
  312    3/25/75     B9      747.8      13.5%
  313    3/25/75     B0      747.8      13.5%
  314     4/4/75     B2      747.2      13.6%
  315     4/7/75     B2      742.8      14.3%
  316     4/8/75     B0      749.2      13.3%
  317    5/15/75    S18      848.8       3.5%
  318    5/22/75     B9      818.9       1.3%
  319    5/22/75     B0      818.9       1.3%
  320    5/28/75     B9        817       1.5%
  321    5/29/75     B9        815       1.8%
  322    5/29/75     B2        815       1.8%
  323    6/10/75     B9      822.1       0.9%
  324    7/22/75     B9      846.7      -2.0%
  325    7/22/75     B2      846.7      -2.0%
  326    7/23/75     B9      836.6      -0.9%
  327    7/24/75     B0      840.2      -1.3%
  328    7/25/75     B2        834      -0.6%
  329    7/29/75     B0      824.8       0.6%
  330    7/30/75     B2      831.6      -0.3%
  331    7/31/75     B2      831.5      -0.3%
  332     8/1/75     B2      826.5       0.4%
  333     8/7/75     B2      815.7       1.7%
  334     8/8/75     B2      817.7       1.4%
  335    8/19/75     B8      808.5       2.6%
  336    8/20/75     B8      793.2       4.6%
  337    8/21/75     B8      791.6       4.8%
  338    8/28/75     S3      829.4       4.3%
  339    8/29/75     S9      835.3       5.0%
  340    8/29/75    S13      835.3       5.0%
  341     9/2/75     S9      823.6       3.6%
  342     9/2/75    S13      823.6       3.6%
  343     9/4/75     S9      838.3       5.3%
  344     9/4/75    S13      838.3       5.3%
  345     9/5/75     S9      835.9       5.0%
  346     9/5/75    S13      835.9       5.0%
  347     9/8/75     S9      840.1       5.5%
  348     9/8/75    S13      840.1       5.5%
  349     9/9/75     S9      827.7       4.1%
  350    9/30/75     B8      793.8       6.1%
  351    10/1/75     B8      784.1       7.4%
  352   10/20/75     S8      842.2       2.0%
  353   10/21/75     S8      846.8       2.5%
  354   10/22/75     S8      849.5       2.8%
  355   10/23/75     S8      855.1       3.5%
  356   11/17/75     S8      856.6       3.6%
  357   11/26/75     S8      858.5       3.9%
  358   11/28/75     S8      860.6       4.1%
  359    12/3/75     B8      825.4      21.4%
  360    12/4/75     B9      829.1      20.9%
  361    12/4/75     B2      829.1      20.9%
  362    12/5/75     B2      818.8      22.4%
  363    12/8/75     B0      821.6      22.0%
  364    12/9/75     B2      824.1      21.6%
  365   12/17/75    B13      846.2      18.4%
  366     1/5/76    B10      877.8      14.1%
  367     1/6/76    B12      890.8      12.5%
  368     1/9/76     B4      911.1      10.0%
  369    2/13/76     B3      958.3       4.6%
  370    2/26/76    B15      978.8       2.4%
  371    3/25/76     S9       1002       3.0%
  372    4/21/76    S17       1011       3.9%
  373    5/24/76     B8      971.5      -0.7%
  374    5/25/76     B0      971.6      -0.7%
  375    5/26/76     B8      968.6      -0.4%
  376    5/27/76     B2      965.5      -0.1%
  377     6/1/76     B0      973.1      -0.8%
  378     6/4/76     B8      963.9       0.1%
  379     6/7/76     B8        958       0.7%
  380     6/9/76     B0        958       0.7%
  381    7/28/76     B8      981.3      -1.7%
  382    8/26/76     B8      960.4       0.5%
  383    8/27/76     B0      963.9       0.1%
  384    10/4/76     B8      977.9      -1.3%
  385    10/5/76     B9      966.7      -0.2%
  386    10/5/76     B2      966.7      -0.2%
  387    10/6/76     B0      959.6       0.6%
  388    10/8/76     B8      952.3       1.3%
  389   10/11/76     B0      940.8       2.6%
  390   10/13/76     B0      948.3       1.8%
  391   10/29/76    S14      964.9       3.5%
  392    11/1/76    S14        966       3.7%
  393    11/9/76     B8      930.7       1.5%
  394   11/10/76     B8        924       2.2%
  395   11/11/76     B0      931.4       1.4%
  396   11/15/76     B9      935.4       1.0%
  397   12/17/76    B13        979      -3.5%
  398   12/17/76    B13        979      -3.5%
  399    1/12/77     B0      968.2      -2.4%
  400    1/17/77    B11      967.2      -2.3%
  401    1/18/77     B9      962.4      -1.8%
  402    1/18/77    B11      962.4      -1.8%
  403    1/19/77     B9      968.6      -2.5%
  404    1/20/77     B9        959      -1.5%
  405    1/20/77    B11        959      -1.5%
  406    1/21/77     B9      962.4      -1.8%
  407    1/26/77     B9      958.5      -1.4%
  408    1/26/77    B11      958.5      -1.4%
  409    1/27/77     B9      954.5      -1.0%
  410    1/27/77    B11      954.5      -1.0%
  411    1/28/77     B0      957.5      -1.3%
  412     2/3/77     B8      947.1      -0.3%
  413     2/7/77     B8      946.3      -0.2%
  414     2/8/77     B8      942.2       0.3%
  415     2/9/77     B2      933.8       1.2%
  416    2/11/77    B11      931.5       1.4%
  417     3/1/77     S3      944.7       1.7%
  418    3/14/77    S17      958.3       3.1%
  419    3/25/77     B9      928.8      -1.0%
  420    3/25/77     B8      928.8      -1.0%
  421    3/28/77     B0      926.1      -0.8%
  422    3/29/77     B9        932      -1.4%
  423    3/30/77     B8      921.2      -0.2%
  424    3/31/77    S10      919.1      12.2%
  425    6/21/77     S8      928.6      13.1%
  426   10/28/77     S3      822.6       1.9%
  427   11/10/77     S9      832.5       3.1%
  428    12/6/77     B9      806.9       2.8%
  429    12/6/77     B8      806.9       2.8%
  430    12/7/77     B9      807.4       2.8%
  431    12/7/77     B0      807.4       2.8%
  432    12/8/77     B9      806.9       2.8%
  433    12/8/77     B8      806.9       2.8%
  434    12/9/77     B9      815.2       1.8%
  435    12/9/77     B0      815.2       1.8%
  436   12/13/77     B0      815.2       1.8%
  437   12/19/77    B13      807.9       2.7%
  438   12/20/77     B0      806.2       2.9%
  439   12/23/77    S14      829.8       4.4%
  440   12/28/77    S14      829.7       4.4%
  441     1/7/78     B8      793.4      -1.1%
  442     1/9/78    S10      784.5       1.1%
  443    1/13/78     B0      775.7       8.3%
  444    1/23/78     B8      770.7       0.9%
  445    1/26/78     B8      763.3      10.0%
  446    2/16/78     B8      753.2      11.5%
  447    2/17/78     B8      752.6      11.6%
  448    2/21/78     B8      749.3      12.1%
  449    2/22/78     B0        749      12.1%
  450    2/23/78     B9      750.9      11.8%
  451    2/27/78     B9      748.3      12.2%
  452    2/27/78     B8      748.3      12.2%
  453    2/28/78     B9      742.1      13.2%
  454    2/28/78     B8      742.1      13.2%
  455    4/14/78    B10      795.1       5.6%
  456    4/21/78     B4      812.8       3.3%
  457    5/11/78    B15      834.2       0.7%
  458    5/24/78     B3      837.9       0.2%
  459    6/21/78     B2      824.9       1.8%
  460    6/23/78    B11        823       2.0%
  461    6/26/78     B8      812.2       3.4%
  462    6/27/78     B2      817.3       2.8%
  463    6/28/78     B2      819.9       2.4%
  464     7/3/78     B2      812.8       3.3%
  465     7/5/78     B0      805.7       4.2%
  466     7/6/78     B2      807.1       4.1%
  467    7/14/78    S14      839.8      -5.6%
  468    7/17/78     S9        839      -5.7%
  469    7/17/78    S13        839      -5.7%
  470     8/3/78     B4      886.8      -0.7%
  471    8/29/78    S19      880.2       1.1%
  472     9/8/78     S8      907.7       4.1%
  473    9/11/78     S8      907.7       4.1%
  474    9/18/78    B11      870.1       2.5%
  475    9/19/78     B2      861.5       3.5%
  476    9/20/78     B2      857.1       4.0%
  477    9/21/78     B0      861.1       3.5%
  478    9/22/78     B2      862.4       3.4%
  479    9/25/78     B0      862.3       3.4%
  480    9/28/78     B0      861.3       3.5%
  481   10/10/78     S9      891.6       7.2%
  482   10/10/78    S13      891.6       7.2%
  483   10/11/78     S9      901.4       8.2%
  484   10/11/78    S13      901.4       8.2%
  485   10/12/78     S9      896.7       7.7%
  486   10/13/78     S9        897       7.7%
  487   10/13/78    S13        897       7.7%
  488    11/1/78    B14      827.7      -0.2%
  489   11/13/78     B8        792       4.3%
  490   12/18/78     B9      787.5       4.9%
  491   12/18/78     B8      787.5       4.9%
  492   12/19/78     B9      789.8       4.6%
  493     1/4/79     S8      826.1      -0.6%
  494     1/5/79    B12      830.7       0.6%
  495    1/16/79    S18      835.5       1.4%
  496     2/5/79     B9      823.9       2.8%
  497     2/5/79     B8      823.9       2.8%
  498     2/6/79     B9      822.8       2.9%
  499     2/6/79     B0      822.8       2.9%
  500     2/7/79    B11        816       3.8%
  501     2/8/79     B9      818.8       3.4%
  502     2/8/79     B2      818.8       3.4%
  503    2/27/79     B2        807       5.0%
  504    2/28/79     B2      808.8       4.7%
  505    3/15/79     S8        847       1.6%
  506     4/5/79     S8      877.6       5.0%
  507    4/10/79     S8      878.7       5.2%
  508     5/7/79     B2      833.4       1.9%
  509     5/8/79     B0      834.8       1.7%
  510     5/9/79     B2      838.6       1.3%
  511    5/10/79     B2      828.9       2.4%
  512    5/11/79     B0      834.1       1.8%
  513    5/14/79     B2        825       2.9%
  514    5/15/79     B2      825.8       2.8%
  515    5/16/79     B2      828.4       2.5%
  516    5/30/79    B11      822.1       3.3%
  517     6/1/79    B11      821.2       3.4%
  518    6/22/79     S8      849.1       2.8%
  519    7/23/79     B8      825.5       4.2%
  520     8/7/79     S8      859.8      -2.8%
  521    8/16/79     B4        884       1.1%
  522    9/20/79    S17      893.6       6.1%
  523    9/21/79     S9      893.9       6.2%
  524    9/21/79    S17      893.9       6.2%
  525    10/5/79     S9      897.6       6.5%
  526    10/5/79    S17      897.6       6.5%
  527   10/12/79    B11      838.9      -0.9%
  528   10/16/79     B0      829.5       0.3%
  529   10/22/79     B0      809.1       2.8%
  530    11/7/79     B8      796.6       4.4%
  531   11/21/79     B9      807.4       3.0%
  532   11/29/79     S8      831.7      -1.6%
  533   12/17/79    B13      844.6       1.7%
  534     1/3/80     B8      820.3       4.7%
  535    1/10/80     S8      858.9      -1.8%
  536    1/14/80     S8      863.5      -1.3%
  537    1/15/80     S8      868.6      -0.7%
  538    1/21/80     S8      872.7      -0.2%
  539    1/29/80    B15      874.4       1.3%
  540     2/7/80     S8      885.4       3.3%
  541     2/8/80     S8      895.7       4.4%
  542    2/11/80     S9      889.5       3.7%
  543    2/12/80     S9      898.9       4.7%
  544    2/12/80    S17      898.9       4.7%
  545    2/13/80     S9      903.8       5.2%
  546    2/13/80    S17      903.8       5.2%
  547    2/14/80     S9      893.7       4.2%
  548     3/4/80     B2      856.4      -8.2%
  549     3/5/80     B2      844.8      -7.0%
  550    3/11/80     B0      826.4      -4.9%
  551    3/25/80     B0      767.8       2.4%
  552    3/27/80     B0      759.9       3.4%
  553     4/9/80     S3      785.9       3.4%
  554    4/21/80     B9      759.1      26.7%
  555    4/21/80     B8      759.1      26.7%
  556    6/16/80    B15      877.7       9.6%
  557    6/30/80     B3      867.9      10.8%
  558     9/8/80    B11      928.5       3.6%
  559     9/9/80     B9      934.7       2.9%
  560    9/23/80    S18        962       4.2%
  561    9/29/80     B2      921.9       4.0%
  562    9/30/80     B0      932.4       2.8%
  563   10/16/80    S13      958.7       2.7%
  564   10/28/80     B9      932.5       5.4%
  565   10/28/80     B0      932.5       5.4%
  566   10/29/80     B8      929.1       5.8%
  567   10/30/80     B2      917.7       7.1%
  568   10/31/80     B0      924.4       6.3%
  569   11/25/80     S9      982.6       5.5%
  570   12/11/80    S10      908.4      -2.2%
  571   12/17/80     B2      928.5       4.8%
  572   12/18/80     B2      930.2       4.6%
  573     1/2/81     S9      972.7       2.7%
  574     1/5/81     S9      992.6       4.7%
  575     1/6/81     S9       1004       5.8%
  576     1/7/81     S9      980.8       3.5%
  577     1/8/81     S9      965.7       2.0%
  578    1/21/81     B9      946.2       0.9%
  579    1/22/81     B9      940.4       1.5%
  580    1/23/81     B9      940.1       1.5%
  581    1/23/81     B2      940.1       1.5%
  582    1/26/81     B9      938.9       1.7%
  583    1/26/81     B2      938.9       1.7%
  584    1/27/81     B9      949.4       0.5%
  585    1/27/81     B0      949.4       0.5%
  586     2/2/81     B8      932.2       2.4%
  587     2/3/81     B0      941.3       1.4%
  588    2/13/81     B8      931.5       2.5%
  589    2/25/81    S17      954.4      -2.6%
  590    2/26/81     S9      966.8      -1.3%
  591    2/27/81     S9      974.5      -0.5%
  592    3/10/81     S9      972.6      -0.7%
  593    3/17/81    S18      992.5       1.4%
  594    4/20/81    S17       1015       3.5%
  595    4/24/81     S8       1020       4.0%
  596    4/27/81     S8       1024       4.4%
  597     810431    S19      993.1       1.4%
  598     5/2/81     B2      979.1       1.4%
  599     5/3/81     B2      972.4       2.1%
  600     5/4/81     B0      973.3       2.0%
  601    5/11/81     B2      963.4       3.1%
  602    5/12/81     B0      970.8       2.3%
  603    5/13/81     B2      967.7       2.6%
  604    5/14/81     B2        973       2.1%
  605    5/27/81    S14      993.1       9.2%
  606     7/6/81    S10      949.3       5.0%
  607    8/25/81     B0      901.8      -5.8%
  608    8/28/81     B0      892.2      -4.7%
  609     9/1/81     B0      882.7      -3.7%
  610     9/4/81     B0      861.6      -1.4%
  611     9/9/81     B0      853.8      -0.5%
  612    9/30/81     S3      849.9       1.4%
  613    10/2/81     S9      860.7       2.6%
  614    10/2/81    S14      860.7       2.6%
  615    10/5/81     S9      859.8       2.5%
  616    10/5/81    S13      859.8       2.5%
  617    10/6/81     S9      856.2       2.1%
  618    10/8/81    S13      878.1       4.6%
  619    10/9/81     S9        873       4.0%
  620   10/12/81     S9      869.4       3.6%
  621   10/12/81    S13      869.4       3.6%
  622   10/13/81     S9      865.5       3.2%
  623   10/13/81    S13      865.5       3.2%
  624   10/23/81     B9      837.9       6.2%
  625   10/26/81     B9      830.9       7.1%
  626   10/27/81     B9      838.3       6.2%
  627   10/28/81     B9      837.6       6.3%
  628   10/29/81     B9      832.9       6.9%
  629   10/30/81     B9      852.5       4.4%
  630    12/1/81     S8      890.2       2.2%
  631    12/4/81     S8      892.6       2.5%
  632   12/17/81    B13      870.5      -4.9%
  633     1/6/82     B8        861      -3.9%
  634    1/11/82     B8      850.4      -2.7%
  635    1/12/82     B0      847.7      -2.4%
  636    1/13/82     B2      838.9      -1.3%
  637    1/14/82     B2      842.2      -1.7%
  638    1/28/82    B14      864.2      -4.2%
  639     2/8/82     B8      833.4      -0.7%
  640     2/9/82     B0      830.5      -0.3%
  641    2/17/82     B0      827.6       0.0%
  642    2/19/82     B8      824.3       0.4%
  643    2/22/82     B8      811.2       2.0%
  644    2/23/82     B0      812.9       1.8%
  645    2/24/82     B9      826.7       0.1%
  646     3/4/82     B8      807.5       2.5%
  647     3/5/82     B8      807.3       2.5%
