wpe1E.jpg (33803 bytes)

         Daily Blog - Tiger Software

                            August 13, 2007

        A BRUTAL DECLINE HAS STARTED!
                     
           
  Killer Short Selling Profits:
         After First Peerless Major Sell Signal

         in A Long While, Sell Short First Stocks
         Making New Lows.



    
William Schmidt,     - Tiger Software's Creator
      (C) 2007 William Schmidt, Ph. D.  - All Rights Reserved. 

      No reproductions of this blog or quoting from it
      without explicit written consent by its author is permitted.

     
Back to Home Page - www.tigersoft.com

__________________________________________________________________

     Send any comments or questions
      to william_schmidt@hotmail.com

      
                
A brutal stock market decline has started.   More and more stocks are caving in. 
             Confidence has been badly hurt by the crashes in mortgage lending and home building
             stocks.   There has not been a 10% DJI decline in a record 51 months.  Years that end
             in "7" have averaged 24% declines since the famous "panic of 1907".  Does anyone
             remember 1987?  We called the top there 3 weeks before the final Crash. Lots of our
             customers bought puts and made tens of thousands of dollars!   
                                                                            
                                     Black_Monday_Dow_Jones.GIF (7359 bytes)

                   Insttitutions are now selling on weakness, rather than waiting for rallies.  If the DJI
             breaks 13,000, the minimum technical downside target becomes 12,000. 

                   Don't let this happen to you.  Don't be a "deer in  the headlights".   Get Peerless!

  wpe1.jpg (70841 bytes)



       
                             Killer Short Selling Profits:
                                                After First Peerless Major Sell Signal

                                                in A Long While, Sell Short First Stocks
                                                That Make New Lows.

               People will think you're a genius.  But it's really very simple.  When
          Peerless Stock Market Timing giving its first major Sell in a few months,
          look to the stocks that make new news first for good short sales.

               That's what Tiger subscribers did.  There are a lot of stocks that
         illustrate this precept.  Here are charts of first few from a long list...
        If you study the list below of the 256 stocks down more than 25% since
        7/18,   you will see a disproportionately large number of these stocks made
        breakdowns to 12 month lows sonn after 7/18, the date of the Peerless
        major Sell.  We have learned to look for these highly profitable trades.
        See our book - Killer Short Sale Profits.

              The vertical line is placed on 7/18 when Peerless gave its recent major
         Sell.  Reinforcing automatic sells help us find these stocks.  The Tiger
         Power-Ranker screens for these stocks.

            

                                                         AACC

wpe1.jpg (64655 bytes)             
                                                ABK
wpe4.jpg (68158 bytes)                 
     
                                                                ACTL
wpe5.jpg (63525 bytes)
         
                                                                           AHR
wpe6.jpg (61888 bytes)--

                                                         ANH
wpe7.jpg (66619 bytes)
-------------------------------------------------------------------------------------------------------------------------
                                                                BXG
wpe8.jpg (62927 bytes)      
 
                                                              BZH
 wpe9.jpg (67800 bytes)       

        
                   256 stocks have fallen 25% or more since 7.17 Major Sell

       
If you look at the stocks that are down more than 30% since 7/18,
        you will see another helpful technical quality to use.  Unfortunately,
        only TigerSoft offers it.  This is the probability that the stock will
        close below its opening, based on the last year's trading patterns.
          
Only a handful of the stocks down the most, show a pattern of regularly
        closing higher than their openings.  Most of these big decliners closed
        higher than the opening only 47% of the time, or less, for the last year.

        Chi square tests we have done validate this approach.
 
 Pct Change Ranking based on Days back= 18 
 7 / 18 / 2007 - 8 / 13 / 2007 
Rank          Symbol        Name                        Price          Pct.Gain     % Closing Higher
---------     -----------------------------------       ----------    ------------  Than Opening. 
 1            ABK           AMBAC Financial Group        62.99        -25%          ----------------
 2            AGYS          ---                          16.19        -25%          See those down more
 3            AHR           Anthracite Capital Inc.       8.62        -25%          than 30% 
 4            AMRN          ---                            .4         -25%         
 5            APAT          APA Optics                     .84        -25%         
 6            AXR           AMREP Corporation            35.9         -25%         
 7            BTH           Blyth Industries             20.01        -25%         
 8            BTJ           Bolt Technology Corp.        39.8         -25%         
 9            BYD           Boyd Gaming Corporation      39.06        -25%         
 10           CCRT          CompuCredit Corporation      23.12        -25%           
 11           CHDX          US-China Industrial Exch.    18.8         -25%           
 12           CSAR          Caraustar Industries         3.91         -25%           
 13           DTG           Dollar Thrifty Automotive    30.49        -25%           
 14           EML           Eastern Company              18.33        -25%           
 15           FLA           Florida East Coast Indus.    62.51        -25%          
 16           HOTT          Hot Topic                     8.15        -25%           
 17           ISSC          ---                          15.9         -25%           
 18           JOSB          Jos. A. Bank Clothiers       29.79        -25%           
 19           LDL           Lydall                       10.68        -25%         
 20           LEA           Lear Corporation             30.37        -25%           
 21           LF            ---                           7.65        -25%           
 22           LMLP          LML Payment Systems           3.48        -25%           
 23           MACE          Mace Security Int'l Inc.      1.91        -25%           
 24           MERX          Merix Corporation             6.21        -25%           
 25           NABI          Nabi                          3.53        -25%           
 26           NCT           ---                          16.71        -25%          
 27           NGA           ---                           6.83        -25%           
 28           NMHC          National Med. Health Card    12.09        -25%         
 29           NNBR          NN Ball & Roller             9.39         -25%           
 30           NOOF          New Frontier Media           6.45         -25%           
 31           NR            Newpark Resources            5.83         -25%          
 32           OPWV          ---                          4.84         -25%           
 33           PRZ           ---                           .27         -25%           
 34           RCRC          ---                         30.87         -25%          
 35           RNWK          RealNetworks                 6.09         -25%           
 36           SIM           Grupo Simec                 10.67         -25%           
 37           SPTN          ---                         25.6          -25%           
 38           SWHI          ---                         21.25         -25%           
 39           VECO          Veeco Instruments           16.14         -25%          
 40           WRLD          World Acceptance Corp.      30.04         -25%           
 41           WSTL          Westell Technologies Inc.    2.09         -25%  
         
 42           AMIS          ---                          9.4          -26%          
 43           ASCA          Ameristar Casinos            25.51        -26%           
 44           BEXP          Brigham Exploration Co.      4.35         -26%           
 45           BNSO          Bonso Electronics Int'l      2.95         -26%          
 46           CENX          Century Aluminum Company    48.77         -26%           
 47           CNO           Cornerstone Propane Part.   14.78         -26%          
 48           FNLY          Finlay Enterprises           3.91         -26%         
 49           FXEN          FX Energy                    6.24         -26%        
 50           GSOL          ---                         17.71         -26%          
 51           HSKA          Heska Corporation            2            -26%           
 52           INPH          Interphase Corporation       9.15         -26%           
 53           JAKK          JAKKS Pacific               22.71         -26%           
 54           JOYG          ---                         47.47         -26%           
 55           MCRL          Micrel                      10.1          -26%           
 56           MTIC          MTI Technology Corp.          .22         -26%          
 57           NAFC          Nash Finch Company           37.16        -26%           
 58           NX            Quanex Corporation           40.62        -26%           
 59           QFAB          Quaker Fabric Corp.            .07        -26%        
 60           RCII          Rent-A-Center                19.37        -26%           
 61           RVI           ---                          11.55        -26%           
 62           RWT           Redwood Trust Inc.           32.99        -26%           
 63           SALM          Salem Communications Corp     8.01        -26%           
 64           SNHY          Sun Hydraulics               27.7         -26%          
 65           SYNL          Syntellect Inc.              21.1         -26%           
 66           WPL           ---                          10.4         -26%           
 67           ZICA          Zi Corporation                .84         -26%           
 68           ACTL          Actel Corporation            10.22        -27%          
 69           AMKR          Amkor Technology             11.27        -27%           
 70           AWC           Asia Pacific Wire & Cable    21.64        -27%           
 71           AWRE          Aware                         4.36        -27%          
 72           AZZ           Aztec Manufacturing Co.      29.64        -27%          
 73           BGC           General Cable Corp.          60.98        -27%           
 74           CHIC          Charlotte Russe Holding Inc. 17.21        -27%           
 75           CVTX          CV Therapeutics               9.26        -27%           
 76           DIIB          ---                          27.9         -27%           
 77           FINL          Finish Line                   5.87        -27%           
 78           GNSS          Genesis Microchip Inc.        7.82        -27%           
 79           INTT          inTEST Corporation            3.5         -27%           
 80           IQW           ---                           9.23        -27%           
 81           LMS           Lamson & Sessions Co.        20.1         -27%           
 82           LPNT          Lifepoint Hospitals          29.28        -27%           
 83           MSTR          MicroStrategy Inc.           69.9         -27%           
 84           NTGR          ---                          29.84        -27%           
 85           NYM           NYMAGIC                      29.07        -27%           
 86           SMIT          Schmitt Industries            8.2         -27%          
 87           TATTF         TAT Technologies Ltd.        14.36        -27%           
 88           UCFC          United Comm. Financial        6.69        -27%           
 89           ZILG          ---                           3.95        -27%           
 90           CIT           CIT Group                    35.86        -28%           
 91           COT           ---                          11.18        -28%           
 92           CVG           Convergys Corporation        17.64        -28%           
 93           DRAX          Draxis Health Inc.            4.7         -28%           
 94           EMAK          Equity Marketing              2.01        -28%           
 95           GORX          ---                           3.13        -28%           
 96           GTW           Gateway                       1.22        -28%           
 97           IFC           Interchange Financial        10.04        -28%           
 98           IONA          IONA Technologies PLC        3.8          -28%           
 99           JADE          LJ International             6.9          -28%           
 100          JUPM          ---                          5.75         -28%         
 101          MWRK          Mothers Work                17.72         -28%           
 102          ONT           On2.com Inc.                 1.6          -28%         
 103          PLCE          Children's Place            31.67         -28%          
 104          SEPR          Sepracor Inc.               28.65         -28%           
 105          SWM           Schweitzer-Mauduit Int'l    22.87         -28%  
        
 106          CPY           CPI Corp.                   47.12         -29%          
 107          CRGN          CuraGen Corporation          1.19         -29%          
 108          HAUP          Hauppauge Digital            3.69         -29%          
 109          IDSA          Industrial Services         10.18         -29%          
 110          IFNY          Infinity                     2.26         -29%          
 111          INFS          In Focus Systems             1.73         -29%        
 112          ITP           Intertape Polymer Group      2.93         -29%           
 113          JRC           Journal Register Company     2.72         -29%           
 114          KLIC          Kulicke and Soffa Inds.      8.51         -29%           
 115          PARL          Parlux Fragrances            3.25         -29%           
 116          PKD           Parker Drilling Company      8.03         -29%           
 117          RTEC          ---                         12.94         -29%           
 118          SBSA          Spanish Broadcasting Sys.    2.89         -29%          
 119          TECUA         Tecumseh Products Company   16.75         -29%           
 120          TLCV          TLC Laser Eye Center Inc.    3.45         -29%           
 121          TRMM          TRM Corporation               .89         -29%          
 122          TSYS          ---                          3.62         -29%          
 123          TTI           TETRA Technologies          20.89         -29%           
 124          WLT           Walter Industries           22.21         -29% 
          
 125          BHS           ---                         19.5          -30%           47%
 126          CPWM          Cost Plus                    5.43         -30%           45%
 127          CYD           China Yuchai Int'l Ltd.      8.5          -30%           48%
 128          DDDC          ---                           .85         -30%           43%
 129          DDE           ---                          10.57        -30%           46%
 130          FKFS          First Keystone Financial     12.9         -30%           19%
 131          GRS           Gammon Lake Resources Inc.    9           -30%           45%
 132          GVHR          ---                          13.34        -30%           51%
 133          MDWV          Medwave                        .14        -30%           33%
 134          OMNI          OMNI Energy Services Corp     7.52        -30%           39%
 135          QLGC          QLogic Corporation           12.46        -30%           47%
 136          REDF          ---                          15.51        -30%           49%
 137          RITT          RIT Technologies Ltd.         1.14        -30%           49%
 138          TONE          Touch Tone America           20.13        -30%           43%
 139          VCI           Valassis Communications      10.76        -30%           44%
 140          WLSN          Wilsons The Leather Exp.      1.6         -30%           35%
 141          GFF           Griffon Corporation          14.79        -31%           46%
 142          INOC          Innotrac Corporation          1.71        -31%          49%
 143          JNY           Jones Apparel Group          19.05        -31%           45%
 144          LFG           LandAmerica Financial Grp    60.1         -31%           42%
 145          LTXX          LTX Corporation               4.01        -31%          50%
 146          RMH           ---                           8.1         -31%          52%
 147          SKX           Skechers U.S.A.              19.86        -31%           47%
 148          SRSL          SRS Labs                      7.9         -31%          59%
 149          SWC           Stillwater Mining Company     8.34        -31%          47%
 150          TGA           ---                           3.7         -31%          42%
 151          TTWO          Take-Two Interactive Sft.    14.24        -31%           49%
 152          WVCM          ---                          25.62        -31%           58%
 153          ADST          ---                            .89        -32%           36%
 154          AKAM          Akamai Technologies          33.83        -32%           50%
 155          ATTU          ---                            .66        -32%           47%
 156          AWX           Avalon Holdings Corp.        6.89         -32%           43%
 157          ECHO          Electronic Clearing House    9.55         -32%           47%
 158          FDT           ---                          5            -32%           31%
 159          IDIX          ---                          2.47         -32%           39%
 160          MSC           Material Sciences Corp.      8.52         -32%           51%
 161          NETP          Net Perceptions              1.83         -32%           45%
 162          OCN           Ocwen Financial Corp.        8.33         -32%           47%
 163          OVRL          Overland Data                1.62         -32%           33%
 164          TECUB         ---                         14.86         -32%           52%
 165          THC           Tenet Healthcare Corp.       4.41         -32%           45%
 166          AGIX          ---                          1.33         -33%           37%
 167          ASIA          Asia Resources Holdings      6.92         -33%           55%
 168          BXG           Bluegreen Corporation        8.08         -33%           49%
 169          CNST          ---                          4.19         -33%           43%
 170          GOT           Gottschalks                  6.02         -33%           49%
 171          LCAV          LCA Vision                  33.3          -33%           49%
 172          MSGI          Marketing Services Group      .87         -33%           38%
 173          PMI           ---                         29.25         -33%           49%
 174          TRCR          ---                         16.03         -33%           49%
 175          VCLK          VALUECLICK INC.             20.83         -33%           48%
 176          BVF           Biovail Corporation         17            -34%           48%
 177          FLML          ---                         13.98         -34%           46%
 178          HDL           Handleman Company            3.51         -34%           45%
 179          HMY           Heilig-Meyers Company        9.95         -34%           47%
 180          IVAC          Intevac                     14.03         -34%           49%
 181          PHAR          Pharmanetics                  .01         -34%           15%
 182          SHRP          Sharper Image Corporation    6.63         -34%           39%
 183          SPPI          ---                          4.5          -34%           44%
 184          SYNM          Syntroleum Corporation       1.64         -34%           33%
 185          TGIC          Triad Guaranty Inc.         24.59         -34%           41%
 186          BONT          Bon-Ton Stores              21.39         -35%           48%
 187          DDS           Dillard's Inc.              24.57         -35%           52%
 188          HMA           Health Management Assoc.     7.4          -35%           47%
 189          NICH          Nitches                      2.5          -35%           42%
 190          ANSW          ---                          7.19         -36%           40%
 191          AVAN          Avant Immunotherapeutics     .513         -36%           42%
 192          CVTI          Covenant Transport           6.88         -36%           44%
 193          DITC          Ditech Communications        5.23         -36%           47%
 194          EMMS          Emmis Communications Corp    5.75         -36%           44%
 195          INSP          InfoSpace.com               14.87         -36%           57%
 196          OPTV          OpenTV Corp.                 1.33         -36%           46%
 197          POTP          ---                           .053         -36%          29%
 198          PSUN          Pacific Sunwear of CA        13.77        -36%           44%
 199          TBUS          Digital Recorders            2.27         -36%           49%
 200          AMOT          ---                          4.9          -37%           51%
 201          CMOS          Credence Systems Corp.       2.51         -37%           47%
 202          ILE           ---                          2.14         -37%           49%
 203          MNTG          MTR Gaming Group             9.47         -37%           50%
 204          GYI           ---                         31.67         -38%           48%
 205          MTG           MGIC Investment Corp.       34.98         -38%           45%
 206          PARS          Pharmos Corporation           .85         -38%           49%
 207          RCKY          Rocky Shoes & Boots         10.75         -38%           49%
 208          SANM          Sanmina Corporation          2.01         -38%           48%
 209          SMAN          Standard Management Corp.     .1          -38%           31%
 210          SYMM          Symmetricom                  5.17         -38%           52%
 211          TESS          TESSCO Technologies         12.38         -38%           49%
 212          TNH           Terra Nitrogen Co. L.P.     80.47         -38%           53%
 213          VPHM          ViroPharma                   8.66         -38%           49%
 214          VSR           Versar                       8.74         -38%           53%
 215          DOVP          ---                           .16         -39%           37%
 216          IDN           ---                          3.15         -39%           48%
 217          NUVO          ---                          1.65         -39%           35%
 218          PXLW          ---                          1.07         -39%           37%
 219          ADG           Advanced Communic. Group     5.01         -40%           42%
 220          OCENY         Oce-van der Grinten N.V.    15            -40%           23%
 221          PAM           ---                           .17         -40%           47%
 222          YBTVA         Young Broadcasting           2.09         -40%           45%
 223          BZH           Beazer Homes USA            12.34         -41%           41%
 224          CHTR          Charter Communications       2.76         -41%           49%
 225          ENPT          En Pointe Technologies       2.69         -41%           45%
 226          SPAN          Span-America Medical        16.17         -41%           44%
 227          SPF           Standard Pacific Corp.      10.73         -41%           44%
 228          IMMU          Immunomedics                 2.5          -42%           47%
 229          WON           Westwood One                 3.26         -42%           48%
 230          AACC          ---                          8.75         -43%           50%
 231          ACTT          ACT Teleconferencing          .04         -43%           19%
 232          HCM           Hanover Capital Mortgage     2.37         -43%           48%
 233          KIRK          ---                          1.89         -44%           43%
 234          TMA           Thornburg Mortgage Asset    14.28         -44%           50%
 235          KWIC          Kennedy-Wilson              20            -45%           18%
 236          TGEN          Targeted Genetics Corp.      1.56         -45%           35%
 237          GMTC          Gametech International       5.57         -46%           43%
 238          SMP           Standard Motor Products      8.28         -46%           48%
 239          ROIA          Radio One                    3.81         -47%           53%
 240          ROIAK         ---                          3.75         -47%           45%
 241          HRSH          Hirsch Interna tional        2.24         -48%           43%
 242          WCI           ---                          7.09         -54%           46%
 243          ANH           Anworth Mortgage Asset       4            -55%           51%
 244          POZN          ---                          8.77         -55%           50%
 245          MOVI          Movie Gallery Inc.           .26          -56%           39%
 246          LEND          Accredited Home Lenders      5.82         -57%           41%
 247          DFC           Delta Financial Corp.        4.53         -61%           53%
 248          IMH           IMPAC Mortgage Holdings      1.65         -61%           43%
 249          RAS           Resource Asset Investment    8.5          -61%           47%
 250          LEV           Leviathan Gas Pipeline       3.94         -62%           39%
 251          FMT           Fremont General Corp.        3.84         -64%           38%
 252          RDN           Radian Group                18.54         -65%           47%
 253          NTBK          Net.B@nk                      .08         -72%           37%
 254          SFP           Salton                        .46         -75%           36%
 255          POP           Pope & Talbot                 .49         -88%           45%
 256          TARR          Tarragon Realty Investors    1.01         -88%           44%

     



.

.

.

.     

      
                       



Hit Counter