Rankings of San Diego Stocks:   
Percent Gains since October Bottom in 2005. 
 10 / 12 / 2005 - 4 / 28 / 2006 
Note that Tiger Software has included a column showing how 
far above or below the stock is from the 50-day moving average 
the stock is.  Many investors consider that an area of expected 
support if the stock is above that level and should start to fall.  
This percentage shows possible intermediate term risk in the 
event of an intermediate-term decline.  A "Long-Term Accumulation"
number is also included. This is a proprietary indicator showing 
longer-term "Big-Money" Accumulation when the number is above 150. 
There are many low-priced stocks here.  Risk is usually much greater 
with low-priced stocks.

17 of the 161 stocks tracked here rose more than 100%!
32 rose more than 50%. 102 showed some gain.

The biggest gainers are shown at the top of the list. Only two of
of the 20 best gainers are now over $20: ILMN and DXCM.

The SP-500 rose 11% in this time period.  82 of the 160 San Diego
companies outperformed this benchmark. 

Look at the chart of IFO below to see how Tiger Software's
technical analysis tools can help you find and trade these stocks.
Rank          Symbol        Name                         Price         Pct.Gain     % over 50dma  Long Term Accumulation (0-200)
---------     -----------------------------------       ----------    ------------  -----------   --------------
 1            PTSC          Patriot Scientific Corp.     1.07          938%         -14.9%         88
 2            LJPC          La Jolla Pharmaceutical      4.17          441%         -14.5%         136
 3            CDTP          Cardium Therapeutics Inc.    3             376%          9.2%          95
 4            PURE          Innovative Med. Services     2.78          247%          19.9%         121
 5            VOSI          VOS International (OB)       .3            233%          51.7%         165
 6            IFO           Infosonics Corp.             12.94         224%          17.3%         114
 7            ALLP          Alliance Pharmaceutical      .29           189%          81.7%         44
 8            FEMO          FemOne Inc.                  .032          166%         -19.1%         101
 9            SRGG          Surge Global Energy (OB)     3.97          156%          27.8%         57
 10           JAVO          Javo Beverage Company (OB)   .7            150%          67.7%         100
 11           MMSV          Mattman Spec.Vehicles (PK)   1.35          145%         -27.4%         26
 12           ILMN          Illumina Inc.                31.63         142%          21.2%         170
 13           DVSA          Diversa Corp.                10.53         124%          19.5%         127
 14           DXCM          DexCom                       25.16         123%          26.5%         72
 15           AEMD          Aethlon Medical Inc. (OB)    .54           115%         -13.8%         75
 16           MITK          Mitek Systems Inc.           1.55          106%         -3.8%          165
 17           ARME          Armor Electric Inc (OB)      .16           100%          40.1%         61
 18           ISIS          ISIS Pharmaceuticals Inc.    8.58          94%           5.1%          144
 19           LPTN          Lpath Inc. (OB)              1.85          84%           16.7%         42
 20           SOMX          Somaxon Pharmaceuticals      19.74         84%           11.8%         44
 21           TISG          Tri-Isthmus Group            .9            80%           32.5%         85
 22           LEND          Accredited Home Lenders      57.79         78%           11.2%         133
 23           CNVX          CancerVax Corp.              2.57          71%          -10.4%         71
 24           ONSE          Onsite Energy Corporation    .015          66%          -4.2%          154
 25           CYPB          Cypress Bioscience Inc.      7.45          65%           17.5%         90
 26           CYMI          Cymer- Inc.                  51.69         63%           10.4%         121
 27           ARNA          Arena Pharmaceuticals Inc.   14.16         54%          -17.2%         118
 28           HTI           Heartland Technology- Inc    2.95          54%          -4%            142
 29           ANX           Adventrx Pharmaceuticals     4.88          53%           4.8%          157
 30           VCAT          Venture Catalyst Inc.        1.38          53%          -5.4%          92
 31           FVRL          Favrille Inc.                6.06          50%          -3.1%          40
 32           MXWL          Maxwell Technologies Inc.    19.41         50%           4.5%          127
 33           CHIC          Charlotte Russe              21.6          49%           10.4%         140
 34           MBRX          Metabasis Therapeutics Inc.  8.41          48%          -4.2%          106
 35           ALDA          Aldila- Inc.                 32.89         45%           2.5%          137
 36           ASHW          Ashworth- Inc.               10.21         45%           9%            121
 37           DJO           DJ Orthopedics Inc.          39.76         43%           6.2%          120
 38           JBX           Jack in the Box Inc.         41.8          43%          -.4%           123
 39           CUB           Cubic Corporation            22.99         41%           1.2%          171
 40           LGND          Ligand Pharmaceuticals       12.25         40%          -3.7%          146
 41           NTN           NTN Communications- Inc.     1.8           38%           20.3%         172
 42           LEAP          Leap Group- Inc.- The        45.95         37%           5.2%          135
 43           SBBK          Sec.Bus.Bank of S Diego      23.5          37%           17.9%         147
 44           ANDS          Anadys Pharmaceuticals Inc.  13.87         36%          -4.8%          94
 45           AMCC          Applied Micro Circuits       3.67          34%          -3.8%          93
 46           EDIG          e.Digital Corp.              .136          34%          -6.8%          62
 47           KTO           K2- Inc.                     11.79         33%          -2.4%          107
 48           NBIX          Neurocrine Biosciences       57.36         31%          -12.1%         127
 49           CDIC          CardioDynamics Int'l Corp    1.53          30%           4.8%          126
 50           AHS           ---                          19.28         29%           .8%           125
 51           AMLN          Amylin Pharmaceuticals Inc.  43.55         28%          -2.8%          128
 52           FCBP          First Community Bancorp      58            27%          -.8%           156
 53           GPRO          Gen-Probe Inc.               53.47         27%           1.6%          134
 54           HOFD          HomeFed Corp. (OB)           70.2          27%           7.5%          117
 55           NAII          Natural Alternatives Intl    8.45          27%           3.5%          165
 56           LMRK          LANDMARK NATL BK CA (OB)     13.55         23%          -7.6%          81
 57           SNTS          Santarus Inc.                7.72          23%           5.6%          130
 58           HEPH          Hollis-Eden Pharm.           5.7           22%          -6.1%          45
 59           CABK          CALIFORNIA COMMUN CA (OB)    18            21%           4.3%          138
 60           NUVA          NuVasive                     19.92         21%           3.3%          159
 61           QCOM          QUALCOMM- Inc.               51.34         21%           2.9%          116
 62           GNPI          Genius Products Inc. (OB)    1.93          20%           2.3%          125
 63           ITSI          Int. Lottery & Totaliz.(OB)  .48           20%           20.3%         115
 64           BMR           BioMed Realty Trust Inc.     27.68         18%          -1.4%          158
 65           STGN          Stratagene Corp              11            18%           4.2%          146
 66           SWCB          Southwest Community Bancorp  38.19         18%           0%            124
 67           VSAT          ViaSat- Inc.                 30.13         18%           7.3%          150
 68           AVNR          Avanir Pharmaceuticals       11.82         17%          -21.8%         147
 69           QDEL          Quidel Corporation           11.45         17%          -1.7%          113
 70           WDFC          WD-40 Company                31.43         17%           1.6%          86
 71           DEIX          Directed Electronics         16.35         16%           4.5%          22
 72           RMD           ResMed Inc.                  43.15         16%           2.6%          159
 73           REMC          REMEC- Inc.                  1.32          15%           .2%           151
 74           RFIL          RF Industries Ltd.           5.79          15%           2.9%          117
 75           ELY           Callaway Golf Company        15.98         14%          -3.1%          116
 76           IDMI          IDM Pharma                   5.95          13%           2.6%          140
 77           BKBO          Bakbone Software Inc.        2.11          12%           8.9%          173
 78           ACCL          Accelrys Inc.                7.04          11%           .7%           162
 79           GWSV          Glacier Water Services (PK)  21            11%          -3.3%          107
 80           PETC          Petco Animal Supplies        21.9          11%           .4%           106
 81           PSMT          PriceSmart- Inc.             9.25          11%           13%           100
 82           VICL          Vical Incorporated           5.39          11%           3.5%          130
 83           SPX           ====SP-500=====              1310.6        11%           1.1%          104
 84           FPTB          First Pactrust Bancorp Inc.  29.28         10%           .9%           96
 85           PNP           Pan Pacific Retail Prop.     66.64         10%          -3.8%          129
 86           SGXP          SGX Pharmaceuticals Inc.     6.63          10%          -10.1%         2
 87           DVBC          CMBC          Community Bancorp Inc.       34.7          7%           -3.8%          167
 89           ITLA          ITLA Capital Corporation     51.2          7%            7.8%          167
 90           ACAD          Acadia Pharmaceuticals Inc.  11.57         6%           -23.3%         81
 91           O             Realty Income Corp           22.67         6%           -3%            174
 92           SDCO          San Diego Comm.Bank (OB)     7.6           6%           -.3%           48
 93           SRE           Sempra Energy                46.02         6%           -1.3%          139
 94           WSSI          Websidestory                 17.18         6%            7.5%          156
 95           FPBS          1st Pac Bank of Cal.(OB)     13.5          4%           -.5%           99
 96           IVOW          iVOW Inc.                    3.14          4%           -27.2%         143
 97           OVRL          Overland Data- Inc.          8.26          4%           -8.3%          82
 98           IOM           Iomega Corporation           3.2           3%            5.4%          139
 99           PXG           Phoenix Footwear Group Inc.  5.95          2%            10.7%         37
 100          SCCB          South Carolina Community     10.01         2%            1.6%          56
 101          SNMX          Senomyx Inc.                 14.31         2%           -7.4%          70
 102          SSB           Scotland Bancorp- Inc.       8.94          2%            .5%           54
 103          NXPS          NexPrise PK)                 .25           0%           -10.6%         105
 104          PICO          PICO Holdings                32.77         0%            .7%           90
 105          RUBO          Rubio's Restaurants          9.18          0%           -6.3%          130
 106          SDBK          SAN DIEGO TR BK (OB)         33.1          0%            .9%           116
 107          NICH          Nitches- Inc.                5.15         -1%           -27.1%         115
 108          CVAS          Corvas International- Inc    .82          -4%            27.6%         84
 109          DOCX          Document Sciences Corp.      6.49         -4%           -8.5%          92
 110          SPDV          SpaceDev Inc.(OB)            1.49         -4%            5.4%          62
 111          WBSN          Websense Inc.                24.86        -4%           -10.7%         105
 112          MII           Morton International Inc.    1.74         -5%           -10.4%         174
 113          TMCV          Temecula Valley Bancorp      22.47        -5%            7.6%          123
 114          NGEN          Nanogen- Inc.                2.57         -6%           -3.2%          26
 115          AMTA          Amistar Corporation          3.85         -7%           -7.2%          109
 116          ONEV          One Voice Technologies Inc.  .028         -7%           -7.2%          138
 117          ORNG          Orange 21 Inc.               4.36         -7%           -.5%           75
 118          BSTE          Biosite Diagnostics- Inc.    56.4         -8%            8.3%          111
 119          IVGN          Invitrogen Corp.             66.01        -8%           -4.3%          62
 120          XNN           Xenonics HoldingsAHS         1.75         -8%           -1.5%          142
 121          SQNM          Sequenom Inc.                .65          -9%           -10.2%         133
 122          CYTX          Cytori Therapeutics          8.13         -10%           1.2%          54
 123          DRAD          Digirad Corp.                3.95         -10%          -.1%           79
 124          IW            ImageWare Systems Inc        2.09         -10%          -4.6%          104
 125          GTW           Gateway 2000- Inc.           2.2          -12%          -2.7%          39
 126          COHU          Cohu- Inc.                   19.19        -13%          -6.2%          125
 127          ECPG          Encore Capital Group Inc.    14.77        -13%          -6%            92
 128          GEPT          Global Epoint Inc.           3.35         -13%          -2.5%          57
 129          DPII          Discov. Partners Intern.     2.45         -14%           .5%           59
 130          MRDG          Miracor Diagnostics (OB)     .25          -14%           .8%           115
 131          PPTL          PREMIUM PETROLM NEW          .022         -16%          -8.8%          30
 132          ATCO          American Technology Corp.    4.21         -17%           8%            94
 133          BOFI          BofI Holding                 7.9          -18%           5.5%          111
 134          ITER          IT&E Intern. Group (OB)      .14          -18%          -12%           155
 135          MKTS          Advanced Market.Serv (PK)    3.95         -19%          -3.1%          162
 136          SYS           CPS Systems- Inc.            3.63         -21%          -4.6%          114
 137          INO           Inovio Biomedical Corp.      2.21         -23%          -15.6%         92
 138          NVTL          Novatel Wireless Inc.        10.06        -26%           11%           70
 139          PPTI          Protein Polymer Techn.       .23          -26%          -3.9%          49
 140          ROYL          Royale Energy Inc.           6.27         -26%           3.4%          6
 141          ICRP          IMCOR Pharmaceutical (PK)    .11          -32%           34.8%         74
 142          WFII          Wireless Facilities          4.37         -33%           1.2%          51
 143          HILL          Dot Hill Systems Corp.       4.55         -36%          -30.9%         139
 144          SPCO          Spescom Software Inc.        .12          -41%          -19.3%         79
 145          JMAR          JMAR Technologies- Inc.      .66          -44%          -30.7%         71
 146          PNO           Path 1 Netw Technol.         1.5          -49%          -24%           191
 147          KNTA          Kintera Inc.                 1.49         -51%          -16.4%         116
 148          BUGS          US Microbics Inc (OB)        .016         -53%          -5.7%          60
 149          SSWM          Sub Surface Waste Mgt. (OB)  .051         -54%          -16.3%         34
 150          AFT           Axesstel Inc.                1.24         -57%          -19.7%         116
 151          VPER          Viper Networks Inc.(PK)      .034         -60%          -25.1%         111
 152          CRYO          ---                          2.46         -61%          -8.2%          122
 153          AKES          Akesis Pharmaceuticals (OB)  1.35         -62%          -10.4%         115
 154          IAGX          Imagenetix Inc. (OB)         1            -62%          -20.5%         171
 155          IMNR          Immune Response Corp.- Th    .12          -69%          -5.4%          46
 156          ISMG          Intern.Sports Group (PK)     .22          -79%          -18.5%         71
 157          CBCL          Capitol Bancorp Limited      .017         -83%          -31.4%         79
 158          GZPN          GREENZAP INC (PK)            .03          -91%          -20.2%         68
 159          HKBV          HAT TRICK BEVERAGE           .005         -91%          -32.8%         41
 160          CGUD          Com Guard.com Inc. (PK)      .01          -99%          -37.7%         9
 161          MLRI          Molecular Imaging  (PK)      .009         -100%         -93.9%         24
(C) 2006 William Schmidt, Ph.D.   All rights reserved.

IFO.gif (17679 bytes)