| San Diego Companies' Stocks Performance
for 2nd Quarter, 2007 (C) 2007 William Schmidt, Ph.D. All rights reserved. www.tigersoft.com As an investor, job-seeker or a recruiter, I would eliminate those stocks below their 50-day mvg.avg. And I would concentrate on the higher priced companies, those above $10.00 for greater safety and because they tend to have a bigger work force. Next I would pat much more attention to those companies up at least 30%. Their rising stock prices suggest that they are expanding and hiring. I have marked in blue those stocks. Then I would examine these stocks' charts to see if they are really uptrending and, very important, if they show positive readings from the Tiger Accumulation Index. Look also at the black "OBV Line", jbetween the price chart and the Tiger Accumulation Index. It should be as strong or higher than the price action, whether you are a prospective shareholder, employee or a recuiter. Using these screening criteria, we are left with: NVTL Novatel Wireless 26.02 ... new highs this week despite recent market weakness. High longer-term Accumulation. QDEL Quidel Corp. 17.56 ... new highs this week despite recent market weakness. OBV is lagging. CUB Cubic Sorp 30.18 .. new highs this week despite recent market weakness |
C:\sdstocks Days back= 65
3 / 28 / 2007 - 6 / 29 / 2007
Rank Symbol Name Price Pct.Gain % over 50dma
--------- ----------------------------------- ---------- ------------ -----------
1 AVNR Avanir Pharmaceuticals 2.39 68% -25.5%
2 CYPB Cypress Bioscience Inc. 13.26 66% 11.3%
negative Accumulation Index readings.
3 PURE Innovative Med. Services 3.49 60% 14.4%
*4 NVTL Novatel Wireless Inc. 26.02 57% 18.7%
5 PSMT PriceSmart 24.73 54% 23 %
negative Accumulation Index readings. Lagging OBV (aggressive buying)
6 IAGX Imagenetix Inc. (OB) 1.49 46% 20.1%
*7 QDEL Quidel Corporation 17.56 45% 22.3%
8 CUB Cubic Corporation 30.18 43% 19.6%
9 FVRL Favrille Inc. 3.69 41% -3.4%
10 ILMN Illumina Inc. 40.59 37% 15.5%
11 LEND Accredited Home Lenders 13.67 37% 3.6%
negative Accumulation Index readings.
12 WFII Wireless Facilities 1.68 31% 13.8%
13 LEAP Leapnet 84.5 29% 2.2%
14 ECPG Encore Capital Group Inc. 12.48 28% 4 %
15 GPRO Gen-Probe Inc. 60.42 28% 11.8%
16 KTO K2 15.19 25% .6%
17 IOM Iomega Corporation 4.65 24% 10.6%
18 ORNG Orange 21 Inc. 6.56 23% 2.5%
19 XNN Xenonics HoldingsAHS 2.65 20% 5.6%
20 SQNM Sequenom Inc. 4.5 19% 11 %
21 SNMX Senomyx Inc. 13.5 18% -.9%
22 COHU Cohu 22.25 17% 6.8%
23 ARME Armor Electric Inc (OB) .07 16% 21 %
24 IVGN Invitrogen Corp. 73.75 16% 3.2%
25 ELY Callaway Golf Company 17.81 14% -1 %
26 NUVA NuVasive 27.01 14% 4 %
27 CRYO --- 5.63 13% 1.2%
28 SDBK SAN DIEGO TR BK (OB) 31.25 13% -3.1%
29 DXCM DexCom 8.19 12% 11.7%
30 MXWL Maxwell Technologies Inc. 14.22 11% 10.6%
31 AMLN Amylin Pharmaceuticals Inc. 41.16 10% -3.1%
32 TNXI --- 5.05 10% -14.2%
33 BSTE Biosite Diagnostics 92 9% -.6%
34 DJO DJ Orthopedics Inc. 41.27 8% 7.7%
35 VICL Vical Incorporated 5.19 8% 2.9%
36 CYTX Cytori Therapeutics 5.75 6% -1.9%
37 ROYL Royale Energy Inc. 3.84 6% 7 %
38 HILL Dot Hill Systems Corp. 3.6 5% -7.2%
39 HOFD HomeFed Corp. (OB) 63 4% .3%
40 WDFC WD-40 Company 32.87 4% -2.4%
41 BOFI BofI Holding 7.24 3% -.8%
42 DOCX Document Sciences Corp. 6.24 3% 1.1%
43 JBX Jack in the Box Inc. 70.94 3% -2.3%
44 QCOM QUALCOMM 43.39 2% -.4%
45 SAI Security Associates Intl. 18.07 2% -2.9%
46 ARNA Arena Pharmaceuticals Inc. 10.99 1% -16.1%
47 SHW Sherwin-Williams Co. 66.47 1% .3%
48 FCBP First Community Bancorp 57.21 0% 1.9%
49 ISIS ISIS Pharmaceuticals Inc. 9.68 0% -.3%
50 IDMI IDM Pharma 2.85 -1% -33.8%
51 LMRK LANDMARK NATL BK CA (OB) 11.5 -1% 1 %
52 PICO PICO Holdings 43.26 -1% -5.5%
53 SOMX Somaxon Pharmaceuticals 12.16 -1% -17.4%
54 ACCL Accelrys Inc. 6.29 -2% .4%
55 GNPI Genius Products Inc. (OB) 2.8 -2% -3 %
56 MBRX Metabasis Therapeutics Inc. 7 -2% -10.5%
57 MITK Mitek Systems Inc. .66 -2% -2.6%
58 REMC REMEC 1.52 -2% 1.7%
59 RFIL RF Industries Ltd. 5.6 -2% -3.1%
60 SBBK Sec.Bus.Bank of S Diego 19.55 -2% -1.3%
61 VSAT ViaSat 32.1 -2% -. 7%
62 ATCO American Technology Corp. 3.77 -3% 3.9%
63 EPMN ---- 2.81 -3% -31.2%
64 GEPT Global Epoint Inc. .38 -3% .4%
65 SCCB --- 10.8 -3% -1.2%
66 SGXP SGX Pharmaceuticals Inc. 5.25 -3% .8%
67 AHS --- 22 -4% -2.9%
68 BMR BioMed Realty Trust Inc. 25.12 -4% -9.1%
69 CABK CALIFORNIA COMMUN CA (OB) 15.75 -4% - .7%
70 CYMI Cymer 40.2 -4% -2.4%
71 FPTB First Pactrust Bancorp Inc. 24.98 -4% -1.8%
72 DEIX Directed Electronics 8.84 -5% -3.7%
73 DVBC --- 16.39 -5% -.8%
74 SRE Sempra Energy 59.23 -5% -4 %
75 ALDA Aldila 15.42 -6% .2%
76 CHIC Charlotte Russe Holding Inc.26.87 -6% -1.7%
77 ANDS Anadys Pharmaceuticals Inc. 3.72 -7% -8.2%
78 RUBO Rubio's Restaurants 10.07 -8% -12.9%
79 SYS CPS Systems 1.97 -9% -4.3%
80 WBSN Websense Inc. 21.25 -9% -6.2%
81 CDFB --- 11.3 -10% -2.8%
82 DRAD Digirad Corp. 4.2 -10% -4.6%
83 GWSV Glacier Water Services (PK) 37 -10% -1.8%
84 IW ImageWare Systems Inc 2.21 -10% -8.5%
85 NBIX Neurocrine Biosciences 11.23 -10% -7.8%
86 O Realty Income Corp 25.19 -10% -6.8%
87 ACAD Acadia Pharmaceuticals Inc. 13.67 -12% - .6%
88 MITI --- 2.28 -14% -13.9%
89 INO Inovio Biomedical Corp. 2.8 -16% -17.5%
90 CDTP Cardium Therapeutics Inc. 2.5 -17% -10.7%
91 RMD ResMed Inc. 41.26 -18% -5.9%
92 TMCV Temecula Valley Bancorp 17.69 -19% -7.2%
93 CDIC CardioDynamics Int'l Corp .67 -20% -6.7%
94 HEPH Hollis-Eden Pharm. 2.04 -21% -16.9%
95 ITSI Int. Lottery & Totaliz.(OB) .8 -21% 35.4%
96 SNTS Santarus Inc. 5.17 -26% -16.5%
97 DIVX --- 15 -27% -9.7%
98 PXG Phoenix Footwear Group Inc. 3.3 -27% 8.9%
99 LGND Ligand Pharmaceuticals 6.88 -33% .8%
100 WDWT --- .85 -33% -33.2%
101 LJPC La Jolla Pharmaceutical 4.48 -34% -17.3%
102 NICH Nitches 3.58 -34% -4.2%
103 OVRL Overland Data 2.6 -36% -18.5%
|