Tiger Power Ranking of
238 Morningstar Funds

           
7/20/2018
==================
Sample uses of MORNSTAR.exe download from
TigerSoft Data page that builds c:\MORNSTAR  


Top Performing Sectors since most recent bottom
Performance for last 16 Days

  1)
Download and Open MORNSTAR.exe
  2)
Change assumed directory to C:\MORNSTAR
  3)
Peercomm + Older Charting + Ranking Result +  User Set Parameters + ....

C:\mornstar   Days back= 16 
 6 / 27 / 2016 - 7 / 20 / 2016 
Rank          Symbol        Name                         Price          Pct.Gain     % over 50dma  Long Term Accumulation (0-200)
---------     -----------------------------------       ----------    ------------  -----------   --------------
 1            MG514         Drug Delivery                646.1         25%           7.7%          57            53%           50%
 2            MG752         Building Materials Wholesale 1100.86       25%           13.7%         128           47%           55%
 3            MG771         Major Airlines               264.53        25%           7.5%          101           51%           51%
 4            MG833         Semiconductor-Specialized    10708.63      22%           15.8%         135           50%           53%
 5            MG772         Regional Airlines            4322.3        20%           8%            99            53%           50%
 6            MG131         Steel & Iron                 352.3         19%           10.5%         92            51%           49%
 7            MG136         Silver                       278.66        18%           18%           128           55%           52%
 8            MG333         Recreational Vehicles        2374.84       18%           10.1%         145           49%           55%
 9            MG444         Reit-Hotel/Motel             171.87        18%           9.9%          129           51%           54%
 10           MG627         Metal Fabrication            694.25        17%           9.2%          100           50%           50%
 11           MG633         Lumber / Wood Production     353.18        17%           6.4%          133           50%           51%
 12           MG741         Sporting Goods Stores        1020.23       17%           10.5%         132           51%           48%
 13           MG832         Semiconductor-Memory Chips   1419.96       17%           16.1%         93            55%           47%
 14           MG311         Appliances                   1215.76       15%           5.4%          144           55%           55%
 15           MG516         Biotechnology                16445.32      15%           4.6%          145           53%           47%
 16           MG517         Diagnostic Substances        610.35        15%           11.5%         163           47%           57%
 17           MG636         Heavy Construction           24.39         15%           6.9%          158           48%           51%
 18           MG757         Drugs Wholesale              3775.72       15%           8.4%          140           49%           53%
 19           MG770         -Transportation-             866.02        15%           6.2%          123           51%           57%
 20           MG777         Railroads                    2125.99       15%           9%            129           45%           55%
 21           MG811         Diversified Computer Systems 793.93        15%           6.3%          138           52%           55%
 22           MG826         Healthcare Information Serv  3210          15%           8.6%          166           50%           56%
 23           MG851         Internet Service Providers   296.15        15%           10.4%         101           42%           54%
 24           MG112         Synthetics                   341.49        14%           9.7%          137           51%           51%
 25           MG124         Oil & Gas Drilling & Explor  770.66        14%           8.9%          114           44%           49%
 26           MG328         Office Supplies              133.43        14%           8.7%          124           47%           56%
 27           MG416         Regional-Southwest Banks     2839.35       14%           4%            146           48%           53%
 28           MG421         Investment Brokerage-Nation  2099.32       14%           2.4%          143           51%           53%
 29           MG425         Credit Services              1283.61       14%           4.3%          102           49%           48%
 30           MG513         Drugs-Generic                12398.49      14%           6.3%          152           57%           47%
 31           MG634         Cement                       1518.55       14%           3.3%          129           48%           53%
 32           MG729         Publishing-Books             880.39        14%           7%            150           51%           53%
 33           MG762         Rental & Leasing Services    380.15        14%           7.3%          149           48%           54%
 34           MG133         Aluminum                     183.59        13%           6.7%          99            48%           49%
 35           MG137         Nonmetallic Mineral Mining   1317.36       13%           6.7%          101           57%           47%
 36           MG321         Textile-Apparel Clothing     1003.23       13%           6.4%          145           50%           52%
 37           MG414         Regional-Southeast Banks     305.79        13%           3%            157           49%           54%
 38           MG415         Regional-Midwest Banks       825.11        13%           2.2%          146           50%           55%
 39           MG637         General Contractors          176.05        13%           5.7%          131           47%           53%
 40           MG711         Lodging                      1812.67       13%           2.5%          137           53%           52%
 41           MG765         Staffing & Outsourcing Serv  526.16        13%           3.1%          144           51%           56%
 42           MG814         Data Storage Devices         1542.06       13%           8.2%          118           47%           53%
 43           MG830         -Electronics-                2143.4        13%           8.1%          151           50%           54%
 44           MG831         Semiconductor-Broadline      2803.27       13%           6.9%          145           49%           55%
 45           MG836         Printed Circuit Boards       4034.69       13%           6.4%          150           47%           53%
 46           MG843         Processing Systems & Prod    126.94        13%           6.2%          123           47%           50%
 47           MG911         Foreign Utilities            334.43        13%           12.6%         165           48%           52%
 48           MG315         Electronic Equipment         394.11        12%           6.1%          156           51%           53%
 49           MG322         Textile-Apparel Footwear     2664.07       12%           5.6%          128           51%           53%
 50           MG352         Tobacco Products - Other     2144.44       12%           4.8%          122           48%           50%
 51           MG417         Regional-Pacific Banks       1276.67       12%           2%            138           51%           52%
 52           MG418         Foreign Regional Banks       140.76        12%           5.2%          123           48%           52%
 53           MG422         Investment Brokerage-Region  1378.44       12%           1.6%          131           49%           47%
 54           MG423         Asset Management             4458.9        12%           1.2%          123           50%           47%
 55           MG431         Life Insurance               1208.98       12%          -1.5%          117           49%           49%
 56           MG512         Drug Manufacturers-Other     6074.02       12%           4.7%          137           50%           54%
 57           MG622         Industrial Equipment & Comp  644.91        12%           4.7%          138           49%           52%
 58           MG628         Industrial Electrical Equipm 1672.98       12%           5.5%          135           49%           53%
 59           MG631         Residential Construction     765.88        12%           6.3%          128           49%           53%
 60           MG735         Electronic Stores            629.27        12%           4.2%          98            49%           47%
 61           MG745         Auto Dealerships             4525.81       12%           5.3%          149           50%           53%
 62           MG747         Apparel Stores               2321.69       12%           8.3%          138           47%           54%
 63           MG834         Semiconductor-Integrated     589.45        12%           7%            135           49%           52%
 64           MG835         Semiconductor-Equipment      5574.36       12%           9%            141           49%           57%
 65           MG837         Diversified Electronics      568.73        12%           6.6%          146           51%           55%
 66           MG114         Specialty Chemicals          818.28        11%           4.1%          146           53%           52%
 67           MG132         Copper                       1251.18       11%           6.2%          147           50%           56%
 68           MG318         Recreational Goods - Other   322.16        11%           2.9%          117           50%           51%
 69           MG330         -Automotive-                 375.22        11%           4.1%          138           54%           51%
 70           MG331         Auto Manufacturers-Major     396.64        11%           4.6%          97            54%           49%
 71           MG332         Trucks & Other Vehicles      81.08         11%           2%            113           46%           49%
 72           MG334         Auto Parts                   372.98        11%           .5%           119           48%           53%
 73           MG410         -Banking-                    571.63        11%           1.9%          140           50%           51%
 74           MG411         Money Center Banks           627.66        11%           0%            124           50%           48%
 75           MG510         -Drugs-                      3770.24       11%           4.6%          152           52%           49%
 76           MG515         Drug Related Products        5761.12       11%           3%            87            55%           49%
 77           MG629         Textile Manufacturing        479.92        11%           4.2%          143           51%           53%
 78           MG630         -Materials & Construction-   366.16        11%           5%            150           49%           54%
 79           MG635         General Building Materials   370.14        11%           4.6%          159           52%           55%
 80           MG724         Broadcasting-Tv              557.86        11%           4.3%          130           51%           55%
 81           MG810         -Computer Hardware-          821.71        11%           5.9%          120           51%           51%
 82           MG821         Multimedia & Graphics Softw  1438.12       11%           6.1%          172           50%           57%
 83           MG822         Application Software         7367.94       11%           5.4%          168           48%           56%
 84           MG828         Information & Delivery Serv  535.34        11%           4.4%          160           50%           56%
 85           MG126         Oil & Gas Pipelines          1439.27       10%           8.5%          140           47%           51%
 86           MG210         -Conglomerates-              978.46        10%           6.2%          154           50%           57%
 87           MG314         Business Equipment           299.09        10%           0%            143           50%           53%
 88           MG344         Meat Products                2138.37       10%           6.4%          154           49%           53%
 89           MG413         Regional-Mid Atlantic Banks  973.45        10%           1.8%          141           49%           54%
 90           MG424         Diversified Investments      157.05        10%           4.3%          136           54%           51%
 91           MG448         Mortgage Investment          132.68        10%           4.5%          109           51%           52%
 92           MG522         Medical Appliances & Equipm  7230.24       10%           6%            175           50%           53%
 93           MG524         Long-Term Care Facilities    255.67        10%           4.2%          97            46%           50%
 94           MG526         Medical Laboratories & Res   955.06        10%           5.5%          171           50%           56%
 95           MG620         -Manufacturing-              820.9         10%           4.1%          154           47%           55%
 96           MG621         Farm & Construction Machin   558.07        10%           4.1%          157           47%           51%
 97           MG623         Diversified Machinery        1706.6        10%           4.3%          164           47%           55%
 98           MG624         Pollution & Treatment Cont   2299.8        10%           3.1%          134           46%           51%
 99           MG625         Machine Tools & Accessories  809.73        10%           1.4%          121           48%           52%
 100          MG721         Advertising Agencies         366.7         10%           2.2%          198           48%           57%
 101          MG725         Broadcasting-Radio           623.86        10%           5.3%          80            54%           51%
 102          MG760         -Diversified Services-       670.28        10%           4.5%          168           53%           55%
 103          MG761         Business/Management Servic  1269.56       10%           4.2%          166           53%           56%
 104          MG767         Education & Training Servic  929.66        10%           7%            99            52%           53%
 105          MG775         Trucking                    1029.87       10%           2.9%          156           47%           55%
 106          MG815         Networking & Comm Dev       1731.55       10%           4.3%          148           48%           53%
 107          MG820         -Computer Software & Servic 1662.89       10%           3.8%          172           47%           56%
 108          MG827         Business Software & Service  538.67        10%           3.6%          159           49%           55%
 109          MG842         Communication Equipment      699.31        10%           3.9%          131           48%           54%
 110          MG850         -Internet-                  3591.66       10%           5.6%          141           52%           49%
 111          MG853         Internet Software & Serv    2025.5        10%           5.5%          181           50%           54%
 112          MG110         -Chemicals-                  734.14        9%            3.3%          141           51%           52%
 113          MG130         -Metals & Mining-            486.5         9%            5.8%          98            49%           50%
 114          MG134         Industrial Metals & Miner    538.6         9%            5.4%          94            50%           51%
 115          MG317         Sporting Goods               1006.55       9%            3.8%          144           52%           53%
 116          MG323         Rubber & Plastics            349.3         9%            1.9%          112           51%           53%
 117          MG326         Packaging & Containers       765.7         9%            3.3%          172           49%           53%
 118          MG341         Food-Major Diversified       1550.92       9%            5.5%          171           48%           52%
 119          MG346         Confectioners                2825.77       9%            4.5%          135           49%           54%
 120          MG428         Closed-End Fund-Foreign      111.35        9%            3.3%          127           49%           49%
 121          MG432         Accident & Health Insurance  2882.74       9%            1.3%          146           50%           52%
 122          MG434         Surety & Title Insurance     607.91        9%            4.7%          157           46%           49%
 123          MG710         -Leisure-                    2305.64       9%            1.7%          140           53%           52%
 124          MG716         Sporting Activities          113.89        9%            1.3%          119           48%           53%
 125          MG717         General Entertainment        1217.09       9%            1.1%          118           57%           54%
 126          MG728         Publishing-Periodicals       300.39        9%            4.6%          171           51%           52%
 127          MG736         Home Improvement Stores      23320.32      9%            4.8%          133           51%           55%
 128          MG739         Catalog & Mail Order Houses  831.65        9%            4.4%          165           54%           55%
 129          MG750         -Wholesale-                  877.83        9%            4.1%          152           49%           53%
 130          MG751         Auto Parts Wholesale         1474.06       9%            1.7%          114           53%           55%
 131          MG759         Wholesale - Other            169.72        9%            3.8%          86            51%           47%
 132          MG769         Research Services            1487.48       9%            1.4%          117           49%           49%
 133          MG823         Technical & System Software  1018.64       9%            3.1%          153           46%           56%
 134          MG838         Scientific & Technical Instr 979.21        9%            4%            131           48%           55%
 135          MG841         Wireless Communications      3120.24       9%            4.5%          121           49%           52%
 136          MG852         Internet Information Provid  3561.99       9%            4.8%          143           52%           49%
 137          MG111         Chemicals - Major Diversif   819.84        8%            3.2%          158           53%           55%
 138          MG113         Agricultural Chemicals       320.61        8%            2.5%          107           45%           51%
 139          MG120         -Energy-                     925.13        8%            4.5%          153           47%           50%
 140          MG310         -Consumer Durables-          397.09        8%            2.8%          181           49%           56%
 141          MG312         Home Furnishings & Fixtures  637.89        8%            4.8%          142           55%           53%
 142          MG320         -Consumer Non-Durables-      911.61        8%            3.6%          155           50%           55%
 143          MG342         Farm Products                207.97        8%            3.2%          141           53%           53%
 144          MG412         Regional-Northeast Banks     1159.66       8%            1.1%          146           50%           53%
 145          MG419         Savings & Loans              406.86        8%            1.4%          131           48%           55%
 146          MG430         -Insurance-                  1217.09       8%            .8%           147           50%           49%
 147          MG449         Property Management/Develop  329.65        8%            2.7%          133           53%           51%
 148          MG511         Drug Manufacturers - Major   2026.52       8%            4.9%          168           52%           53%
 149          MG520         -Health Services-            3470.65       8%            4.3%          171           50%           56%
 150          MG521         Medical Instruments & Suppl  3977.96       8%            5.3%          190           53%           55%
 151          MG529         Specialized Health Services  2702.4        8%            2.6%          150           54%           53%
 152          MG626         Small Tools & Accessories    1388.79       8%            2.6%          135           49%           55%
 153          MG715         Gaming Activities            1212.28       8%            1.8%          80            49%           49%
 154          MG720         -Media-                      526.37        8%            1.3%          146           49%           51%
 155          MG734         Grocery Stores               409.95        8%            6%            161           50%           54%
 156          MG737         Home Furnishing Stores       3290.65       8%            1.4%          72            52%           47%
 157          MG740         -Specialty Retail-           1486.41       8%            3.5%          161           49%           50%
 158          MG763         Personal Service             1201.58       8%            6.9%          162           50%           55%
 159          MG768         Technical Services           199.13        8%            1.3%          171           49%           53%
 160          MG773         Air Services - Other         1780.85       8%            4%            138           53%           51%
 161          MG812         Personal Computers           5107.47       8%            3.4%          105           53%           53%
 162          MG816         Computer Peripherals         419.69        8%            2.2%          117           50%           53%
 163          MG844         Long Distance Carriers       61.42         8%            3.8%          64            47%           49%
 164          MG121         Major Integrated Oil & Gas   731.99        7%            4.3%          159           48%           52%
 165          MG122         Independent Oil & Gas        948.48        7%            2%            141           46%           53%
 166          MG123         Oil & Gas Refining & Market 1129.72       7%            2.3%          148           50%           49%
 167          MG316         Toys & Games                 945.08        7%            .6%           146           45%           55%
 168          MG325         Paper & Paper Products       147.54        7%           -1.6%          115           49%           50%
 169          MG348         Beverages-Wineries & Distill 4604.16       7%            3.3%          167           50%           54%
 170          MG420         -Financial Services-         710.44        7%            3.1%          153           52%           49%
 171          MG427         Closed-End Fund-Equity       249.95        7%            3.7%          168           52%           53%
 172          MG435         Insurance Brokers            1988.97       7%            1.5%          169           45%           57%
 173          MG447         Reit-Retail                  752.76        7%            7.8%          181           49%           61%
 174          MG525         Hospitals                    3266.04       7%            2.5%          120           47%           52%
 175          MG527         Home Health Care             3230.66       7%            4.4%          150           52%           54%
 176          MG610         -Aerospace/Defense-          1815.97       7%            3.6%          160           51%           55%
 177          MG611         Aerospace/Defense-Major Dive 2621.89       7%            3.1%          154           50%           52%
 178          MG612         Aerospace/Defense-Products   501.57        7%            3.1%          152           52%           54%
 179          MG638         Waste Management             1388.02       7%            4.4%          181           49%           56%
 180          MG712         Resorts & Casinos            2723.26       7%           -.3%           130           52%           51%
 181          MG722         Marketing Services           345.46        7%            2.7%          159           53%           51%
 182          MG726         Catv Systems                 824.74        7%           -1.7%          138           47%           51%
 183          MG727         Movie Production - Theaters  351.19        7%            5.1%          126           49%           50%
 184          MG746         Specialty Retail - Other     848.96        7%            4.1%          139           51%           49%
 185          MG776         Shipping                     247.37        7%           -2.9%          103           51%           47%
 186          MG824         Security Software & Services 6196.86       7%            5.3%          162           47%           53%
 187          MG825         Information Technology Serv   312.02        7%            1.1%          158           47%           55%
 188          MG847         Diversified Communication Ser  31.89         7%           -.5%           140           48%           47%
 189          MG125         Oil & Gas Equip & Services   1028.78       6%            1.5%          141           43%           49%
 190          MG340         -Food & Beverage-            1782.21       6%            3%            185           51%           56%
 191          MG433         Property & Casualty Insur.   1090.62       6%            1.5%          141           48%           53%
 192          MG440         -Real Estate-                654.18        6%            5.5%          167           49%           59%
 193          MG441         Reit-Diversified/Industrial  418.7         6%            5%            168           49%           57%
 194          MG442         Reit-Office                  320.25        6%            5.8%          167           46%           59%
 195          MG632         Manufactured Housing         368.04        6%            .8%           149           51%           54%
 196          MG713         Restaurants                  1976.06       6%            2.4%          164           50%           53%
 197          MG714         Specialty Eateries           29239.03      6%            2.7%          134           56%           51%
 198          MG723         Entertainment-Diversified    1811.21       6%           -.1%           141           51%           51%
 199          MG730         -Retail-                     2021.27       6%            4%            167           55%           55%
 200          MG732         Discount - Variety Stores    2819.03       6%            7.9%          180           53%           59%
 201          MG742         Toy & Hobby Stores           254.48        6%            1.9%          104           49%           50%
 202          MG754         Electronics Wholesale        497.06        6%            2.8%          141           47%           54%
 203          MG755         Medical Equipment Wholesale  6994.86       6%            2.3%          163           53%           55%
 204          MG758         Food Wholesale               1081.58       6%            6.1%          153           52%           55%
 205          MG766         Security & Protection Serv   1135.19       6%            2.6%          148           52%           51%
 206          MG774         Air Delivery & Freight Serv  2079.72       6%            2.3%          135           49%           53%
 207          MG840         -Telecommunications-         540.18        6%            2.9%          143           48%           52%
 208          MG324         Personal Products            3110.14       5%            2.6%          180           46%           55%
 209          MG343         Processed & Packaged Goods   1049.33       5%            4.5%          170           51%           57%
 210          MG345         Dairy Products               3732.4        5%            .3%           60            51%           47%
 211          MG347         Beverages-Brewers            1620.34       5%            1.6%          155           49%           53%
 212          MG443         Reit-Healthcare Facilities   811.54        5%            6.9%          162           53%           60%
 213          MG446         Reit-Residential             599.2         5%            4.9%          153           47%           58%
 214          MG523         Health Care Plans            6030.32       5%            3.2%          138           51%           54%
 215          MG731         Department Stores            720.33        5%            4.8%          130           51%           54%
 216          MG743         Jewelry Stores               952.79        5%           -2.1%          66            52%           47%
 217          MG756         Computers Wholesale          1830.82       5%            3.8%          122           53%           55%
 218          MG764         Consumer Services            787.9         5%            .1%           93            51%           51%
 219          MG349         Beverages-Soft Drinks        1884.11       4%            2.1%          153           51%           57%
 220          MG738         Auto Parts Stores            2981.62       4%            4%            158           49%           58%
 221          MG845         Telecom Services-Domestic    341.9         4%            5.7%          166           51%           55%
 222          MG846         Telecom Services-Foreign     435.24        4%           -.9%           127           51%           51%
 223          MG135         Gold                         352.59        3%            6.8%          128           53%           56%
 224          MG313         Housewares & Accessories     838.28        3%            1.8%          184           49%           52%
 225          MG327         Cleaning Products            4742.06       3%            1.5%          127           50%           53%
 226          MG733         Drug Stores                  2588.8        3%            .3%           119           53%           51%
 227          MG753         Industrial Equipment Wholes  2581.89       3%           -.5%           138           52%           51%
 228          MG813         Computer Based Systems       151.87        3%            3.2%          115           51%           52%
 229          MG913         Gas Utilities                1250.82       3%            2.2%          168           47%           55%
 230          MG350         -Tobacco-                    5830.55       2%            2.1%          167           51%           59%
 231          MG351         Cigarettes                   7101.73       2%            2.1%          167           51%           60%
 232          MG744         Music & Video Stores         1697.62       2%           -6.7%          114           49%           49%
 233          MG914         Diversified Utilities        476.86        2%            2.9%          171           45%           61%
 234          MG426         Closed-End Fund-Debt         55.47         1%            1.5%          175           57%           53%
 235          MG910         -Utilities-                  487.73        1%            3.1%          190           46%           60%
 236          MG912         Electric Utilities           371.15        1%            3.5%          195           47%           60%
 237          MG319         Photographic Equip & Supp    142.61       -1%           -1.9%          152           48%           53%
 238          MG915         Water Utilities              454.96       -1%            4.4%          192           45%           62%

 




Bullish Power Ranked

 Water Utilities 
 REIT - Office
 Medical Appliances & Equiment
 Multimedia & Graphics Software
 Reit Diversified