TigerSoft's Elite Stock Professional Report
8/24/2007 -  
(C) 2005 Wm. Schmidt, Ph.D.
 
===========================================================
---- BUYS:----  
BCGI    3.60   Boston Communications Grp.  IP21=.24 AI/200=124 
                          July IP21 bulge

MAM     31.19      AI/200=175       opens up only 37% of time
                                    closes up 54% of time.
                       - B24 OBV confirms new and IP21>.50 
MTMD    6.11       AI/200=194       opens up 34% of time.
                                    closes up 52% of time
                  B12  IP21>.60  and OBV NH  
---- SHORT SALES: ----  
PHM  17.53 -.06  Wait for 5-day Stochastic-PctD Sell.
RMBS  14.05 +.38 Just above 21-day ma .. on Red Sell.
TRMP  6.83 -.02  
WMG  11.83 at declining 21-day ma
__________________________________________________________________ 
Abbreviations:
price versus 50 day ma
AR = Above rising  (Bullish)
BF = Below Falling
Current IP21 vs (TISI) 21-day ma of IP21
A = above 
U = Under (Bearish)
SS = Sell Short 
BO = Breakout
..........................................
 
Highest AI/200 Stocks

        Stocks with AI/150-190
        Days back= 28
 Starred stocks are those that are up in price for this period.
  
 7 / 17 / 2007 - 8 / 24 / 2007 
Rank          Symbol        Name                        Price          Pct.Gain     % over 50dma  AI/200         Opening Pct  Closing Pct 
---------     -----------------------------------       ----------    ------------  -----------   ----------     -------      --------
 1            DUC           ---                          10.71        -1%           -.3%           200           22%           59%
 2            FCM           Franklin Telecommuns Corp    16.41        -9%           -6.4%          200           32%           55%
 3            USA           ---                           8.3         -10%          -4.7%          200           27%           60%
 4            NBG           ---                          11.68        -7%           -.5%           199           46%           52%
 5            CNU           Continucare Corporation       2.76         -8%           -7.1%          198           31%           46%
 6            BBNK          ---                          22.65         0%           -.2%           197           42%           53%
 7            BORL          ---                           4.55        -23%          -16.6%         197           31%           54%
***8          CRNT          ---                          18.18         35%           34.5%         197           46%           51%
                  OBV NC of new high but very strong.  ITRS=.50  IP21>.25
9            EWZ           ISHARES MSCI BRAZIL INDEX    60           -13%          -3.6%          197           56%           57%
***10         HEW           ---                          32.95         2%            3.9%          197           29%           61%
                  OBV NC  June IP21 bulge>.50
 11           OME           Omega Protein Corporation     9.04         -7%           -2.5%          197           34%           52%
 12           ZILG          ---                           3.6          -34%          -24.8%         197           41%           52%
 13           MICC          Millicom Int'l Cellular      83.13        -15%          -4.9%          196           53%           55%
 14           ASG           Liberty All Star Growth       5.74         -5%           -.3%           195           24%           60%
 15           BBL           ---                          56.7         -8%           -.7%           195           55%           58%
 16           TRNS          Transmation                   6.96        -12%           .4%           195           33%           47%
***17         MTMD          ---                           6.11         25%           22%           194           34%           52%
                  B12  IP21>.60  and OBV NH  
 18           SJR           Shaw Communications          23.15        -2%            2.8%          194           55%           50%
 19           GPX           GP Strategies Corp.          10.96        -3%            1.5%          193           36%           61%
 20           ISRL          Isramco                      44.89        -3%            3.7%          193           33%           47%
 21           KWIC          Kennedy-Wilson               38           -6%            8.8%          193           37%           19%
 22           MCZ           ---                            .97        -33%          -22.7%         193           24%           42%
 23           CYCL          Centennial Cellular Corp.    9.13         -11%          -5.7%          192           40%           60%
 24           ILE           ---                          2.58         -23%          -22%           192           34%           49%
 25           ILF           ISHARES S&P LATIN AMER40   207.94         -9%           -2.7%          192           57%           57%
***26         AMK           American Technical Ceram.   24.45         1%            2.4%          191           39%           60%
                 OBV NC and IP21<0  
 27           FMS           Fresenius Medical Care AG   48.74         6%            3.2%          191           47%           58%
 28           RIO           ---                         47.53        -7%            1.5%          191           59%           53%
 29           ATX           A.T. Cross Company          10.45        -17%          -8.1%          190           39%           53%
 30           MFI           MicroFinancial Inc.          5.97         -6%           -2.4%          190           39%           51%
 31           RC            Grupo Radio Centro          12.51        -20%          -5.4%          190           47%           52%
 32           JHFT          ---                         17.64         -8%           -3%            189           43%           53%
 33           AMAC          American Medical Alert       8.95         -6%            .1%           188           46%           47%
 34           ZCOM          ---                          1.55         -27%          -25.4%         188           25%           20%
 35           NRCI          National Research Corp.      25           -3%           -1.2%          187           42%           40%
 36           TI            Telecom Italia S.p.A.        28.23        -2%            2.6%          187           43%           61%
 37           ONVI          ---                           8.2         -9%           -5.2%          186           29%           62%
 38           VWO           Vanguard Emerging MarkVIPERs 91.62        -7%           -1.4%          186           59%           50%
 39           CLRS          Clarus Corporation            7          -28%          -19.7%         185           10%           59%
 40           PMU           ---                           .95        -10%          -7.6%          185           19%           48%
 41           CNRD          Conrad Industries            14.15         0%            1.3%          184           34%           32%
***42         MSA           ---                          50           11%           8.9%          184           36%           58%
                            IP21<0
***43         ISIG          Insignia Systems              4.94         1%            6%            183           41%           51%
                            IP21-.50 OBV lagging.  5.25 is 21-day high.
 44           KDKN          ---                           2.75       -10%          -9.5%          183           38%           41%
 45           NTN           NTN Communications            .91         -8%           -7%            183           22%           53%
 46           CCBL          C-COR.net Corporation       12.27        -19%          -11.4%         181           53%           51%
 47           CEVA          ---                          8.7          -6%            .1%           181           23%           61%
 48           GF            NEW GERMANY FUND            16.64        -12%          -4.7%          181           42%           63%
 49           ROFO          ---                          1.85         -5%           -14.9%         181           29%           48%
 50           SGB           Southwest GA Fincl. Corp.   19           -5%           -1.4%          180           26%           44%
***51         TRMB          Trimble Navigation Ltd.     36.99         8%            8.2%          180           49%           55%
                            39-40 is 12 mo high.
***52          NJ            ---                        16.33         12%           6.5%          179           39%           58%
                            below falling 200-day ma
***53         TSTF          TeamStaff                     .98         15%           10.9%         178           17%           59%
                            below falling 200-day ma
 54           TWN           TAIWAN FUND                 21.28         -4%            1.3%          178           48%           56%
 55           KNM           ---                         23.68         -6%           -.2%           176           40%           56%
***56         RAE           ---                          2.77         11%           17.1%         176           31%           47%
                            below falling 200-day ma
 57           RNP           ---                         24.43         -8%           -4.4%          176           45%           51%
***58         MAM           ---                         31.19         20%           17.8%         175           37%           54%
                    Buy - B24 OBV confirms new and IP21>.50                          
 59           ACAS          American Capital Strat.     40.82        -10%          -3.4%          174           57%           55%
 60           CHI           Furr'sandBishop's Inc.      16.72        -7%           -6.8%          174           25%           56%
 61           CHL           China Telecom (Hong Kong)   63.92         9%            14.4%         173           59%           53%
 62           PAE           Peace Arch Entertainment     1.92         -13%          -8.9%          173           36%           43%
 63           WBCO          Washington Banking Co.      15.05         0%            1%            173           42%           48%
***64         BIIB          ---                         62.89         14%           12.4%         172           38%           60%
                    Buy - OBV confirms new and IP21>.50 
***65         CLDA          ---                         25.65         12%           15%           171           40%           57%
                    OBV NC 
 66           PCU           Southern Peru Copper Corp  102.46         -8%            1%            171           61%           56%
 67           CNST          ---                          4.56         -25%          -16%           170           48%           44%
 68           VNX           ---                          3.01         -22%          -15.8%         169           46%           41%
 69           CYBS          CyberSource Corporation     12.41         -8%            .6%           168           42%           49%
 70           PTSX          ---                          2.45         -57%          -54.7%         168           32%           55%
 71           CHRZ          Computer Horizons Corp.       .69         -9%           -6%            167           15%           56%
***72         LTS           ---                          2.22          4%            .7%           167           39%           44%
                   OBV NC at flat 200-day ma  IP21=.50
***73         CVGW          ---                         17.75         35%           25.9%         166           41%           51%
                   IP21=.45 Buy B10, B12  ITRS>.40  OBV NC 
 74           ITF           ISHARES S&P-TOPIX 150      123.25         -5%           -2.5%          166           50%           51%
 75           SDA           ---                         48.36         -6%            1.4%          165           51%           55%
 76           PRKR          Parkervision                12.12          0%            1%            164           45%           49%
 77           ADRA          BLDRS ASIA 50 ARD INDEX     33.58         -7%           -2.5%          163           46%           57%
 78           PMFG          Peerless Manufacturing      20.95         -7%           -4.4%          163           38%           47%
 79           SONT          ---                          2.52          0%            6.5%          163           21%           55%
 80           BRP           ---                         71.88         -1%            10.5%         161           53%           54%
 81           MHY           ---                          6.08         -5%           -3.3%          161           24%           56%
***82         COBH          Pennsylvania Commerce Bcp   28.5           3%            4.3%          160           38%           48%
                   in trading range 14-29
 83           DASTY         Dassault Systems            60.32        -5%           -1.7%          160           45%           58%
 84           BPA           BP Amoco p.l.c.              5.86         -12%          -4.3%          159           48%           48%
***85         SVT           Servotronics                15.55         40%           37.8%         159           37%           34%
              Buy B12/B20/B24   IP21=.60  OBV NC 
***86         API           Advanced Photonix             1.6          3%            2.3%          158           27%           45%
                            Below 200-day ma
***87         PIII          ---                           .86          3%            4.5%          158           24%           55%
                            BVelow 200-day ma 
 88           IEX           IDEX Corporation             36.71        -8%           -3.3%          156           51%           52%
 89           DCTH          ---                          4.25         -4%           -1.7%          154           42%           43%
 90           DIO           Diodes Incorporated           .67        -35%          -30.3%         154           27%           46%
 91           IXJ           iShares S&P Global Health   58.35         -4%            -.6%           154           47%           59%
 92           MWE           ---                         33.42         -8%          -3.4%          154           39%           58%
 93           PFBI          Premier Financial Bancorp   14.05        -10%          -7.5%          154           40%           43%
 94           R             Ryder System                54.26         -2%            .3%           91            49%           48%

 

   New Highs
New Highs .... IP21 must be positive.  AI/200>100
Symbol   AI/200   Close   Comments
-------------------------------------------------------------
ACH      172      54.02   OBV NC  IP21=.23
                          Stock was quick to recover after decline.
                          IP21 stayed positive.
ARRO     163      44.90   OBV barely confirms NH.  IP21-.02
Buy  BCGI     124       3.60   Boston Communications Grp.  IP21=.24 
                          July IP21 bulge
BCSI     148      84.99   Flat topped breakouts galore. IP21=.45  B12
                          One of first stks to make a new high
BIIB     172      62.89   Refused to sell of below rising 21-day ma. IP21=.25
BYI      125      33.54   IP21=.12 OBV NC
CHL      172      63.92   Quickly back above rising 50-day ma
                          OBV confirminbg and IP21=.25
CRNT     197      18.18 +1.48 OBV NC and IP21=.25 Both Opening and Closing Power rising
CUB      134      38.26 +1.38 OBV confirms NH... IP21=.12 Volatile
                          Check news.
EMG      116      24.02 +1.50 OBV NC  flat toppe dbreakout at 23. IP21=.10
FTK      178      36.73 +3.80   OBV NC  IP21=.10
FXI      180     143.64 +5.63 OBV NC.  IP21=.16  IShares China 25 Index Fund
GAIA     146      19.94 +.89 OBV NC and IP21=.20
GME      124      49.43 +1.98  above upper band.  IP21=.12  OBV Confirms
IRIS     156      19.81 +.80 OBV NC  IP21=.20
KOP      163      38.90 +1.79 OBV confirms ... IP21=.05
KSE      114      42.20 +.12  IP21=.04  OBV confirms
LFC      158      67.15 +3.91  IP21=.16  OBV NC  China Life
                             Quickly rose back above 50-day ma
                             ITRS =.33
MAM      175      31.19 +.38 IP21=.53  Refused to sell off. OBV confirms.
MPWR     163      20.12 +.30 IP21=.25 OBV confirms.  Note IP21 bulge in January.
SLI      127      21.54 +.99 IP21=.35... OBV confirms. Thin
TOD      155      22.80 +.40 IP21=.30  OBV confirms   
  
   BEARISH STOCKS     
---------------- NEW LOWS: 
ARTE  4.64 -.16  IP21=-.25  AI/200=55
BECN  11.00 -.33  IP21=-.26  AI/200=54  IP21<TISI
CLZR   7.51 -.23 IP21--.23  Breakdown was at 10.
FLDR  4.42 -.36  IP21>TISI  AI/200=111
SNIC  7.80 -2.60 IP21=-.24  AI/200=89 Gap down.
TWP 13.45 -.64 IP21=-.20  AI/200=46 high volume at lower band.
 Potential Breakdown
CKEC  16.17  AI/200=79  16.25 would be new low.
CPWM  5.0    AI/200=61  IP21=-.40
 IP21 Crosses below TISI after a rally.
SS  BTA AI/200=75  11.85
SS  CAL AI/200=119  31.57-.25 wait for 14-day stochastic-K Sell
SS  CTX AI/200=69    31.99 +.13  Wait for 5-day Stochastic-K Sell.
 "Bearish"
FLML  9.00 +.24 IP21=-.40  Heavy distribution. But down from 36!
MTH  18.99 +.34 just above declining 21-day ma
PHM  17.53 -.06  Wait for 5-day Stochastic-PctD Sell.
RMBS  14.05 +.38 Just above 21-day ma .. on Red Sell.
TRMP  6.83 -.02  
WMG  11.83 at declining 21-day ma









 


 


 


_______________________________________________________________________________________
    
     
___________________________________________________________________________
  
            
   
....... END OF REPORT .....................