TigerSoft's Elite Stock Professional Report
7/27/2007 -  
(C) 2005 Wm. Schmidt, Ph.D.

Read the comments for insights into the way we would
suggest screening stocks. Note the new Table 1 below showing
the first-out-of-the-gate DOWN stocks, as measured by the number
of dats elapsed since the major Sell on 7/27/2007.
===========================================================
---- BUYS:----  
Until the market stops falling and then has a test of the
lows, I would avoid taking new positions. 
---- SHORT SALES: ---- 
CCOW  18.54 -.87 Capital Corp of West  AI/200=111  IP21<-.25 
CHIC  18.30 -1.00 Charlotte Russe  AI/200=116  IP21=-.37
FRGB  19.83 -.55  First Regional Bancorp
GPI   34.81 -.74  Group T. Automotive  IP21=-.35 OBV confirming NL
NKTR   7.95 -.22  Steady decline should worsen.
SBP   12.21 -.56 AI/200=15... IP21<-.35  OBV Confirming.
SEPR  27.29 -10.97 AI/200=129  Read news. Hogh Volume gap on Friday.
SKY   28.90 -.72  AI/200=70  Heavy distribution and breaking down.
TRMP  7.32  -.49  AI/200=56  Very heavy distribution - Insider selling!
TZOO  20.65 -1.40 AI/200=87  IP21<-.25
  
QID  41.61 +.53       AI/200=16  IP21<-.25  
MTH  23.92 -.10   Meritage (HomeBldg) AI/200=33  OBV confirming new lows.
CADE 18.60 -.65   OBV NC but IP21<-.60! Breakdown at 19.  
MPV  13.78 -.37  OBV confirms price low.  IP21=-.15
CBC  24.13 -1.62 Centura Banks OBV confirms NL  IP21=-.20 
___________________________________________________________________ 
Abbreviations:
price versus 50 day ma
AR = Above rising  (Bullish)
BF = Below Falling
Current IP21 vs (TISI) 21-day ma of IP21
A = above 
U = Under (Bearish)
SS = Sell Short 
BO = Breakout
..........................................
 Special Report - Stocks Down The Most Since Sell S9/S12 on July 17
Special Report - TABLE 1
    Stocks Down The Most Since Sell S9/S12 on July 17
Use this to see what conditions were most likely to have led
to a steep decline. These stocks show institutional dumping.
The "first-out-of-the-gate principle applies here. These
should be reviewed for more shorting. 

7 / 17 / 2007 - 7 / 27 / 2007 
Rank          Symbol        Name                        Price          Pct.Gain     % over 50dma  Long Term Accumulation (0-200)
---------     -----------------------------------       ----------    ------------  -----------   --------------
 1            AMIS          medical/military semicond    10.22        -21%          -18.3%         131           39%           54%
 2            ANTP          antenna products              7.72        -21%           15.8%         36            49%           40%
 3            ASIA          Asia Resources Holdings       8.14        -21%          -12.9%         136           40%           55%
 4            BDY           Bindley Western Indus.       16.52        -21%          -19.6%         101           43%           52%
 5            CMCO          Columbus McKinnon Corp.      25.69        -21%          -14.8%         153           30%           54%
 
 6            DDS           Dillard's Inc.               29.83        -21%          -16.3%         122           48%           53%
 7           ENWV           military electronics          9.16        -21%          -19.5%         93            38%           51%
 8           GSOL           marketing services in China  19.07        -21%          -11.1%         110           43%           53%
 9           ICUI           ICU Medical                  33.42        -21%          -18.4%         75            45%           46%
 10           IMM           Immtech Pharm                 6.3         -21%          -16.1%         137           54%           43%
 
 11           KMGB          KMG Chemicals                18.93        -21%          -9.8%          120           53%           41%
 12           LNY           Landry's Restaurant          25.43        -21%          -15.6%         96            42%           47%
 13           MICC          Millicom Int'l Cellular      77.24        -21%          -14.5%         194           53%           56%
 14           MMR           McMoRan Exploration Co.      14.02        -21%          -6.5%          92            50%           42%
 15           MNTG          MTR Gaming Group             12.13        -21%          -19.7%         149           46%           49%
 
 16           NTRI          Nutri System                 56.31        -21%          -15.5%         68            53%           48%
 17           NVEC          Electron spin nanontechnol.  31.58        -21%          -8.9%          56            56%           43%
 18           NVTL          Novatel Wireless Inc.        22.92        -21%          -7.4%          147           51%           54%
 19           PPD           Pre-Paid Legal Services      56.23        -21%          -13.7%         111           46%           53%
 20           PRAA         Portfolio Recovery            51.57        -21%          -12.2%         113           53%           48%
 
 21           QLGC          QLogic Corporation           14.05        -21%          -17.1%         77            51%           47%
 22           TDSC          3D Systems Corporation       19.54        -21%          -13.7%         157           40%           51%
 23           TRA           Terra Industries             23.21        -21%          -1%            186           51%           56%
 24           CTB           Cooper Tire & Rubber Co.     22           -22%          -15.6%         157           49%           50%
 24           DAR           Darling International Inc    7.82         -22%          -15%           147           48%           49%
 
 26           DRAX          Draxis Health Inc.           5.01         -22%          -15.4%         100           44%           51%
 27           FRGB          First Regional Bancorp       19.81        -22%          -21.2%         55            45%           42%
 28           GGC           Georgia Gulf Corp.           16.35        -22%          -10.6%         45            50%           45%
 29           MSTR          MicroStrategy Inc.           74.07        -22%          -23.4%         121           41%           55%
 30           MTH           Meritage Corporation         19.51        -22%          -32.2%         28            48%           40%
 
 31           RAS           Resource Asset Investment    17.38        -22%          -33.7%         131           51%           46%
 32           RDN           Radian Group                 41.52        -22%          -26.4%         45            45%           46%
 33           SNHY          Sun Hydraulics               29.62        -22%          -5.4%          173           51%           53%
 34           SPAR          Spartan Motors               12.61        -22%          -36.7%         160           55%           48%
 35           SVVS          inform. techn. services      37.8         -22%          -22%           166           45%           56%
 
 36           SYM           Syms Corp.                   14.47        -22%          -24.7%         107           45%           46%
 37           VECO          Veeco Instruments            17.45        -22%          -10.7%         100           42%           51%
 38           VVTV          ValueVision International     8.98        -22%          -19%           103           44%           51%
 39           WPL           Investm Services for very rich  10.83     -22%          -3.7%          110           47%           49%
 40           WSBC          WesBanco                     23.02        -22%          -22.2%         118           43%           47%
 
 41           WSCI          WSI Industries                5.56        -22%           .7%           148           43%           47%
 42           ADG           Advanced Communic. Group      6.71        -23%          -19.1%         73            43%           43%
 43           CHIC          Charlotte Russe Holding Inc. 18.3         -23%          -29.5%         116           53%           45%
 44           CVG           Convergys Corporation        18.81        -23%          -23.3%         138           37%           57%
 45           CWLZ          Cowlitz Bancorporation       12.38        -23%          -23.7%         84            37%           48%
 
 46           CYD           China Yuchai Int'l Ltd.       9.39        -23%          -14.3%         140           36%           48%
 47           DXYN          Dixie Group                  10.01        -23%          -20.6%         98            36%           51%
 48           FCFC          FirstCity Financial Corp.     8.45        -23%          -13.9%         176           32%           61%
 49           FDT           Federal Trust                 5.95        -23%          -25.7%         46            39%           32%
 50           MCRL          Micrel                       10.48        -23%          -17.3%         106           43%           49%
 
 51           MZ            Milacron Inc.                 6.13         -23%          -22.8%         141           25%           45%
 52           REDF          Indian on-line shopping      16.75        -23%          -12%           92            46%           49%
 53           SBCF          Seacoast Banking Florida     16.57        -23%          -24.5%         86            44%           48%
 54           APCFY         Atlas Pacific Limited         7.9         -24%          -4.1%          87            40%           26%
 55           CIT           CIT Group                    42.23        -24%          -24.5%         130           53%           49%
 
 56           FKFS          First Keystone Financial     14.32        -24%          -23.3%         139           35%           17%
 57           GRA           W.R. Grace & Co.             18.86        -24%          -24.9%         168           42%           52%
 58           GT            Goodyear Tire & Rubber       27           -24%          -22.3%         181           43%           58%
 59           OHB           Orleans Homebuilders          6.66        -24%          -20%           43            49%           41%
 60           PCR           Perini Corporation           56.64        -24%          -6.8%          117           54%           48%
 
 61           RCCC          Rural Cellular Corp.         31.81        -24%          -16.2%         168           47%           52%
 62           RMBS          Rambus                       13.71        -24%          -24.3%         37            51%           43%
 63           SIFY          Satyam Infoway Limited       7.27         -24%          -16.6%         86            47%           46%
 64           BVF           Biovail Corporation          19.26        -25%          -21.7%         112           55%           47%
 65           CHC           Charter Municipal Mortg.     12.8         -25%          -28.8%         148           41%           49%
 
 66           ELOY          ---                          14.55        -25%          -33%           186           36%           53%
 67           HOV           Hovnanian Enterprises        13.28        -25%          -31.9%         54            45%           41%
 68           IDSA          Industrial Services          10.88        -25%          -27.5%         126           43%           47%
 69           RES           RPC                          11.73        -25%          -28.5%         89            54%           45%
 70           SPAN          Span-America Medical         19.93        -25%          -18.4%         138           49%           42%
 
 71           UCFC          United Comm. Financial        7.05        -25%          -28.7%         138           40%           50%
 72           JOYG          ---                          47.22        -26%          -18.9%         110           50%           49%
 73           LPNT          Lifepoint Hospitals          30.08        -26%          -22%           121           56%           47%
 74           SMIT          Schmitt Industries            8.45        -26%          -5.8%          133           46%           52%
 75           BXG           Bluegreen Corporation         8.9         -27%          -24.6%         115           39%           48%
 
 76           RIMG          Rimage Corporation           24           -27%          -21.6%         114           45%           56%
 77           BZH           Beazer Homes USA             15.6         -28%          -44.3%         66            48%           41%
 78           SKX           Skechers U.S.A.              21.23        -28%          -28.7%         135           44%           48%
 79           SWM           Schweitzer-Mauduit Int'l     22.83        -28%          -24.6%         177           43%           54%
 80           TRCR          medical transcription        17.5         -28%          -10.8%         181           49%           51%
 
 81           NTGR          networking products          28.89        -29%          -21.9%         140           56%           51%
 82           CVTI          Covenant Transport            7.6         -31%          -29.7%         75            42%           44%
 83           WVCM          wireless platforms           25.01        -32%          -25.9%         176           49%           58%
 84           LEND          Accredited Home Lenders       9.49        -33%          -30.7%         64            44%           41%
 85           SEPR          Sepracor Inc.                27.29        -33%          -37.9%         129           50%           41%
 
 86           JADE          LJ International              7           -34%          -35.8%         122           51%           44%
 87           RCKY          Rocky Shoes & Boots          11.08        -36%          -32.8%         104           56%           48%
 88           WCI           homebuilding/real estate     10.02        -37%          -44.2%         77            42%           45%
 89           FMT           Fremont General Corp.         6.84        -38%          -38.2%         49            51%           38%



TABLE 2
Highest AI/200 Stocks - Over 190
Highest AI/Stocks   Pct Change' Days back= 8 
 7 / 17 / 2007 - 7 / 27 / 2007 
Rank          Symbol        Name                        Price          Pct.Gain     % over 50dma  Long Term Accumulation (0-200)
---------     -----------------------------------       ----------    ------------  -----------   --------------
 1            CLRS          Clarus Corporation            8.65         -11%          -7.9%          200           10%           63%
 2            DUC           ---                          10.64          -1%          -3.6%          200           22%           57%
 3            FCM           Franklin Telecommuns Corp    17.65        -2%           -4.2%          200           34%           54%
 4            GF            NEW GERMANY FUND             16.81        -11%          -5.2%          200           41%           62%
 5            HEW           ---                          29.93        -7%           -3.8%          200           28%           61%
 6            HIX           ---                           9.91         -8%           -10%           200           38%           54%
 7            HOLL          ---                           3.77         -6%           -8.9%          200           33%           53%
 8            ILF           ISHARES S&P LATIN AMERICA 40 210.25        -8%           -2.7%          200           57%           56%
 9            NBG           ---                          11.85        -6%            .8%           200           48%           52%
 10           USA           ---                           8.65         -6%           -3.8%          200           27%           57%
 11           VWO           Vanguard Emerging Markets    92.3         -6%            .6%           200           59%           49%
 12           EWZ           ISHARES MSCI BRAZIL INDEX    61.87        -10%          -.4%           199           56%           55%
 13           WSTM          ---                           1.1          -3%           -3.4%          199           29%           51%
 14           HYV           ---                          12.26        -6%           -9%            198           42%           50%
 15           OME           Omega Protein Corporation    8.68         -11%          -3.9%          198           32%           53%
 16           ATX           A.T. Cross Company           11.7         -7%            4%            197           40%           55%
 17           BORL          ---                           5.41         -8%           -7.3%          197           32%           54%
 18           TI            Telecom Italia S.p.A.        26.64        -8%           -5.9%          197           41%           60%
 19           XLV           Health Care Select Sect SPDR 33.58        -7%           -6.2%          197           47%           52%
 20           ADRE          BLDRS EMERGING MARKET 50     45.61        -8%           -.6%           196           64%           48%
 21           CRH           Coram Healthcare Corp.       44.1         -15%          -11%           196           42%           63%
 22           GPX           GP Strategies Corp.          10.57        -6%           -2.5%          196           34%           62%
 23           JHFT          ---                          17.47        -8%           -7.9%          196           45%           51%
 24           VPL           Vanguard Pacific VIPERs      69.55        -4%           -1.9%          196           53%           51%
 25           ASG           Liberty All Star Growth       5.76         -5%           -.2%           195           23%           59%
 26           BBL           ---                          55.68        -9%            .9%           194           56%           57%
 27           EFD           ---                          35.45        -1%            1.9%          194           42%           55%
 28           GGT           GABELLI GLOBAL MULTIMEDIA    13.46        -7%           -4%            194           40%           58%
 29           MICC          Millicom Int'l Cellular      77.24        -21%          -14.5%         194           53%           56%
 30           QADI          QAD Inc.                      7.99         -6%           -3.8%          194           24%           58%
 31           CYE           ---                           7.42         -6%           -9.4%          193           42%           52%
 32           IMA           ---                          47.46        -7%           -2.3%          193           48%           49%
 33           ISRL          Isramco                      40.4         -13%          -10.5%         193           33%           47%
 34           BG            ---                          88.32         4%            8.2%          192           44%           54%
 35           CAFE          Host America Corporation      2.2           0%            .5%           192           24%           51%
 36           CRNT          ---                          13.76         2%            23.9%         192           43%           51%
 37           CYCL          Centennial Cellular Corp.     9.87         -4%            .2%           192           38%           58%
 38           FMS           Fresenius Medical Care AG    47.27         3%            .3%           192           48%           58%
 39           MSA           ---                          41.14        -9%           -4.6%          192           35%           59%
 40           SNAK          Poore Brothers                2.94         -3%           -3.1%          192           28%           55%
 41           VGR           ---                          21.37        -4%            1.3%          192           47%           49%
 42           ZILG          ---                           4.53        -17%          -17.4%         192           38%           53%
 43           ABB           ---                          22.72        -7%            1.1%          191           54%           59%
 44           BEAV          BE Aerospace                 40.96        -5%            2.5%          191           54%           50%
 45           CCBL          C-COR.net Corporation        13.34        -11%          -7.5%          191           51%           50%
 46           DMC           ---                          12.46        -6%           -3.8%          191           42%           47%
 47           RIO           ---                          47.14        -8%            1%            191           59%           51%
 48           MCZ           ---                           1.3          -10%          -1.8%          190           26%           42%
 49           MFI           MicroFinancial Inc.           6.2          -2%            1%            190           38%           50%
 50           RC            Grupo Radio Centro           13.04        -16%          -2.8%          190           48%           49%
 51           CEVA          ---                           8.61         -7%            3.7%          189           24%           61%
 52           ONVI          ---                           8.9          -1%            4.7%          185           30%           62%
 53           TRNS          Transmation                   7.5          -5%            19.9%         185           33%           46%
 54           CRRC          Courier Corporation          37.4         -8%           -6.6%          184           35%           53%
 55           DMX           ---                           3.84         -8%           -7.9%          184           33%           46%
 56           CFS           Comforce Corporation          2.5          -3%           -5.5%          183           27%           53%
 57           NTN           NTN Communications             .97          -2%           -8.1%          183           24%           51%


 


TABLE 3
New Highs with IP21>.25 and Confiming OBV and AI/200>147


BOOM - Dynamic Materials 44.25 +5.04 Passing of new Homeland Security legislation.
                AI/200=144... IP21=.30

GPRO - Gen Probe 63.10 +.86
            AI/200=148...IP21=.26   ITRS 12 mo high,
IDXX - IDEXX Lab.  98.98 +1.24
           AI/200=120    IP21=.266
KEY
   163   Key Technologies Running to new highs despite decline.  B12 conditions still.
           28.25 +.25 Tightly held judging from multiple B24s and running.
           This has only(!) risen 100 from base at 13 a year ago.

           Many of the best B24s advance 200% or more.
RGR    Sturm    19.34 +.49
           AI/200=131    IP21=.45  running on high volume above upper band.ITRS peaked at same level in March
           and then pulled back.

 
_______________________________________________________________________________________
TABLE 4
BULLISH B12'S  Many times a B12 will retreat back to its rising 50-day
ma and then take off.  Consider the case of STV in June.  On the other hand,
if a B12 occurs on a line formation breakout, do not look for a pullback 
for a while. See this in USLM in February.  The best B12s occur with 
the stock making a new all-time high. Only recent yearly highs are considered
here.  These stocks meet the conditions for a B12, but they are seldom
fresh B12s.  Where they are, it is pointed out.  
AXYS  138  Assys Technologies  26.34 -1.60 IP21=.60  OBV was at NH
           ITRS at new high.
KEY   163  Key Technologies Running to new highs despite decline
           28.25 +.25 Tightly held judging from multiple B24s and running.
           This has only(!) risen 100 from base at 13 a year ago.
           Many of the best B24s advance 200% or more.
MLAB  131  24.16 -.26  24 was May point of breakout and should be support.
PTEC  150  11.40 +.04  B12 on 7/23 at 11.24.
                       There had been a B12 on 1/29/07 at 6.26
SONT  163   2.54 +.04  On verge of breakout past 2.55
                       There had been a B12 on 3/27/07 at 1.5
TRNS  185   7.50       Breakout was at 6 in June.
                       6/29/07  6.99  Very steady high accumulation. 
  
___________________________________________________________________________
  
TABLE 5           Bearish Stocks  
Important: Cover on close by these over 50-day ma. or when IP21 rises above TISI.
Unless IP21 is very negative, below -.30, cover if the TISI (IP21 ma) turns up.
Use Regression channels to get a downside target, too.  Usually, it pays to short
weaker stocks and those that break below key support.  Covering half a short
position when the market shows it is reversing from its well-tested support is reasonable.
But hold one half of the short position until there is major Buy from Peerless.


>>> Be careful here. <<<

AI/200 very low AND IP21<Tisi (21-day ma of Ip21), over $5.
        Best are IP21<.-15 and Below 50-day ma.

          New Lows, especially right after a support failure show higher vulnerability.
 7 / 17 / 2007 - 7 / 27 / 2007 
IP21          Symbol        Name                        Price          Pct.Gain     % over 50dma  Long Term Accumulation (0-200)
---------     -----------------------------------       ----------    ------------  -----------   --------------
-.25 
              AHM           ---                          10.47        -28%          -44.5%         96            53%           46%
              CZFC          ---                          12.95        -5%           -1.2%          61            32%           21%
              JRC           Journal Register Company     3.36         -16%          -29.3%         57            43%           38%
              MSCC          Microsemi Corporation        23.27        -7%           -1.3%          163           46%           50%
              PCBC          Perry County Financial       21.27        -14%          -15.3%         134           33%           49%
 -.26
              AFR           ---                           8.96         -13%          -15%           112           39%           51%
              CTAS          Cintas Corporation           36.9         -10%          -5.5%          136           45%           51%
              CTBK          City Bank                    25.05        -19%          -19.7%         123           43%           45%
 -.27 
              BEBE          BEBE Stores                  14.37        -7%           -12.4%         108           49%           48%
              CC            Circuit City Group           12.55        -12%          -18.3%         55            44%           41%
              DF            Dean Foods Co.               29.51        -8%           -7%            107           50%           52%
              DUK           Duke Energy Corporation      17.21        -5%           -7.7%          89            47%           48%
              FCBC          First Community Bnkshrs.     26.96        -9%           -10.8%         116           41%           46%
              GRAN          Bank of Granite Corp.        13.17        -16%          -17.1%         90            48%           47%
              KELYA         Kelly Services               24.54        -11%          -10.9%         120           43%           52%
              LEE           Lee Enterprises              18.22        -10%          -18.5%         116           40%           49%
              LLTC          Linear Technology Corp.      36.26        -6%           -.6%           86            48%           52%
              ROIA          Radio One                     6.52         -9%           -9.9%          137           45%           52%
              WTNY          Whitney Holding Corp.        25.56        -12%          -14.3%         108           42%           46%
              YHOO          Yahoo! Inc.                  23.49        -15%          -13.9%         89            47%           47%
 -.30
              GCI           Gannett Co.                  48.63        -12%          -13%           81            49%           49%
              HR            Healthcare Realty Trust      23.85        -13%          -17.7%         113           40%           49%
              IMP           Imperial Bancorp             43.11        -17%          -16.5%         89            46%           51%
              TUTR          TRO Learning                  3.96         -5%           -8%            67            38%           49%
 -.31
              COLB          Columbia Banking System      26.06        -9%           -10.5%         75            44%           48%
              MRGE          Merge Technologies Inc.       5.5          -8%           -14.9%         68            43%           46%
              NURO          ---                           7.8          -7%           -14.2%         55            45%           40%
              OSTK          ---                          17.84        -10%          -4.7%          74            46%           42%
              SAFT          Safety 1st                   33.54        -11%          -16.6%         83            53%           46%
              SIMG          Silicon Image                 7.02         -14%          -14.6%         94            49%           47%
 -.32
              EMMS          Emmis Communications Corp    7.83         -14%          -17.7%         74            44%           44%
             
              SBCF          ---                          16.58        -23%          -24.5%         86            44%           48%
              SBP           Banco Santander P.R.         12.21        -10%          -22.7%         15            52%           41%
 -.33
              BZH           Beazer Homes USA             15.6         -28%          -44.3%         66            48%           41%
              REXI          Resource America             16.18        -19%          -26.1%         90            46%           47%
              SEPR          Sepracor Inc.                27.29        -33%          -37.9%         129           50%           40%
              TRMP          ---                           7.32         -26%          -43.5%         56            45%           44%
              VOXX          ---                          10.29        -14%          -18.5%         112           45%           46%
 -34
              GPI           Group 1 Automotive           34.81        -12%          -13.9%         105           44%           42%
              NNI           ---                          19.76        -15%          -19.2%         73            38%           40%
              ODP           Office Depot                 25.85        -14%          -20.5%         90            45%           48%
 -.35
              CVTI          Covenant Transport            7.6          -31%          -29.7%         75            42%           44%
              MFL           ---                          12.9         -1%           -2.4%          15            56%           38%
              UMPQ          Umpqua Holdings Corp.        19.37        -16%          -17.7%         143           36%           52%
 -.36 
              COA           Coachmen Industries           8.82         -7%           -10.5%         122           40%           45%
              COBZ          Colorado Bus. Bankshares     15.62        -13%          -13.5%         80            42%           44%
              CTZN          ---                          18.54        -5%           -13.8%         124           48%           46%
              FBN           Furniture Brands Int'l       11.08        -18%          -20.6%         102           48%           42%
              NOM           ---                          14.3         -4%           -8.3%          79            38%           27%
              UNTY          Unity Bancorp                10.42         1%           -5.1%          41            39%           32%
 -.37
              GVHR          ---                          15.9         -16%          -20.5%         99            39%           52%
              HHJ           ---                          20.25        -7%           -9.5%          24            29%           69%
              TZOO          ---                          20.65        -14%          -19.6%         87            51%           46%
              UVSP          Univest Corp. of PA          18.48        -14%          -16.7%         103           43%           51%
 -.38
              ABR           Atlantic Premium Brands      21.76        -14%          -17.8%         148           43%           54%
              CAKE          Cheesecake Factory           24.38        -4%           -7%            73            46%           45%
              JRCC          ---                           7.47         -36%          -42%           81            51%           42%
              RWT           Redwood Trust Inc.           38.33        -16%          -21.8%         141           48%           49%
 -.39
              CBON          ---                          23.68        -13%          -16%           78            46%           46%
              ILA           ---                           3.79         -3%           -7.8%          108           33%           46%
 -.40
              FMT           Fremont General Corp.         6.84         -38%          -38.2%         49            51%           38%
              PDS           Precision Drilling Corp.     21.39        -11%          -14.9%         115           55%           45%
 -.41
              ICUI          ICU Medical                  33.38        -21%          -18.5%         75            45%           46%
              JNY           Jones Apparel Group          25.18        -9%           -11.4%         122           41%           46%
              MTEX          Mannatech                    10.56        -13%          -24.2%         93            53%           51%
              SLXP          ---                          10.96        -13%          -13.6%         74            39%           50%
 -.42
              CHIC          Charlotte Russe Holding Inc.               18.3         -23%          -29.5%         116           52%           45%
              COLY          ---            3.15         -9%           -45.2%         78            53%           42%
              FBNC          First Bancorp  16.85        -5%           -9.8%          125           44%           49%
              JAZZ          ---            13.85        -5%           -15.3%         21            5%            92%
 -.46
              FRGB          First Regional Bancorp       19.81        -22%          -21.2%         55            46%           42%
              RAS           Resource Asset Investment    17.38        -22%          -33.7%         131           51%           46%
 
-.48          FINL          Finish Line    6.8          -16%          -34.1%         101           40%           46%
-.49          SASR          Sandy Spring Bancorp         26.32        -14%          -16%           137           39%           49%
-.53          IFC           Interchange Financial        12.09        -15%          -19.4%         97            46%           43%
 279          AMRB          American River Holdings      22.99         3%           -2.3%          98            43%           37%
   
....... END OF REPORT .....................